Official Baseball Box Score

Polk State College vs. St. Johns River Stat

2/4/2025 — Palatka, Fl

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 0 0 1 0 4 0 2 1 1 9 11 1
St. Johns River State College 0 0 6 0 0 0 1 1 2 10 3 3
Polk State College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Thomas cf 6 1 1 1 0 1 1 0 0
Hayden Testerman dh 5 2 0 0 0 1 0 0 0
Kenay Acevedo ss 3 1 0 0 0 1 1 0 0
Andy Schroeder 2b 3 2 2 3 1 0 2 1 0
Liam O'Neil 1b 5 1 2 1 0 2 3 1 0
Zach Lester rf 4 0 2 1 0 2 2 0 0
Andre Mason lf 4 0 2 2 0 2 1 0 0
Mason Mojica c 2 0 0 0 0 2 6 1 0
Kustarr Webb 3b 4 1 1 0 1 0 1 2 0
Simon Scharff 2 1 1 1 0 1 7 0 0
Josh Cruz 0 0 0 0 0 0 0 0 0
   Jason Sawyer 0 0 0 0 0 0 0 0 0
   Zane Wright 0 0 0 0 0 0 0 0 0
   Vincent Antuna 0 0 0 0 0 0 0 0 0
   Aiden Alvarez 0 0 0 0 0 0 0 0 0
   Kelyn Dallio 0 0 0 0 0 0 1 1 0
   Wade Johnson 0 0 0 0 0 0 0 0 0
Totals 38 9 11 9 2 12 25 6 0
St. Johns River Stat 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Lipcsey cf 3 1 0 0 2 1 1 0 0
Maurice Days 2b 3 1 0 1 2 3 0 4 0
Tugg Hollandsworth rf 3 1 0 0 2 3 3 0 0
Thomas Bly dh 3 2 2 6 2 0 0 1 0
Brody Dalton lf 3 1 1 2 0 1 11 0 0
Blane Schmitt 3b 4 0 0 0 0 1 0 3 0
Jack Schrafft 1b 2 2 0 0 0 1 7 0 0
Ben Barrow c 0 0 0 0 0 0 2 0 0
Alex Bruno ss 2 1 0 0 1 2 2 1 0
Grifin Howe p 0 0 0 0 0 0 0 0 0
Jan Oquendo 1 1 0 0 3 1 1 0 0
Ryan Maxey 0 0 0 1 0 0 0 0 0
   Cayden Gothrup 0 0 0 0 0 0 0 0 0
   Tommy Jacques 0 0 0 0 0 0 0 0 0
Totals 24 10 3 10 12 13 27 9 0
Polk State College
E - Simon Scharff.
2B - Andy Schroeder; Andre Mason.
HR - Simon Scharff.
RBI - Jordan Thomas; Andy Schroeder 3; Liam O'Neil; Zach Lester; Andre Mason 2; Simon Scharff.
Sac - Andy Schroeder.
SB - Kustarr Webb.
St. Johns River Stat
E - Matt Lipcsey; Maurice Days; Cayden Gothrup.
HR - Thomas Bly 2; Brody Dalton.
RBI - Maurice Days; Thomas Bly 6; Brody Dalton 2; Ryan Maxey.
Sac - Ryan Maxey.
GIDP - Blane Schmitt.
SB - Tugg Hollandsworth; Jack Schrafft; Jan Oquendo 2.
CS - Matt Lipcsey.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelyn Dallio 3.0 0 3 3 3 2 0 1 0 1 0 10 14 0 0 0
Zane Wright 3.0 2 3 3 3 7 2 0 0 0 0 11 14 0 0 0
Vincent Antuna 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Aiden Alvarez 0.1 0 1 1 3 1 0 0 0 1 0 1 5 0 0 0
Wade Johnson 1.2 0 1 0 1 0 0 1 0 1 0 3 5 0 0 0
Jason Sawyer (L, 0-1) 0.1 1 2 2 1 1 1 1 0 0 0 2 3 0 0 0
Totals 9.1 3 10 9 12 13 3 3 0 3 0 30 45 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grifin Howe 3.0 1 1 1 0 3 0 0 0 1 0 10 11 0 0 0
Tommy Jacques 1.1 5 4 3 1 2 0 0 0 2 0 10 13 0 0 0
Cayden Gothrup 1.2 2 2 2 0 2 0 0 0 0 0 8 9 0 0 0
Thomas Bly (W, 1-0) 3.0 2 2 1 1 5 1 0 0 0 0 12 3 0 0 0
Totals 9.0 10 9 7 2 12 1 0 0 3 0 40 36 0 0 0
Polk State College
Batters Faced - Jason Sawyer 3; Zane Wright 14; Vincent Antuna 4; Aiden Alvarez 5; Kelyn Dallio 14; Wade Johnson 5.
WP - Jason Sawyer; Kelyn Dallio; Wade Johnson.
HBP - Aiden Alvarez; Kelyn Dallio; Wade Johnson.
St. Johns River Stat
Batters Faced - Thomas Bly 3; Grifin Howe 11; Cayden Gothrup 9; Tommy Jacques 13.
HBP - Grifin Howe; Tommy Jacques 2.