2023-24 Baseball Statistics St. Johns River State College

  • Games
    66
  • Runs
    502
  • Batting Average
    .305
  • On Base Percentage
    .423
  • Slugging Percentage
    .464
  • Home Runs
    58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/4/2024 vs. South Florida State College L, 7-4
5/5/2024 vs. South Florida State College W, 11-8
5/10/2024 Coastal Alabama - North W, 7-6
5/11/2024 at Coastal Alabama - North W, 7-1
5/25/2024 vs. Westchester Community College W, 12-0
5/26/2024 vs. Heartland Community College W, 12-4
5/28/2024 vs. Louisiana State University Eunice L, 4-2
5/29/2024 vs. Des Moines Area Community College W, 3-1
5/30/2024 vs. Louisiana State University Eunice W, 8-7
5/31/2024 vs. Louisiana State University Eunice L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 at Chipola College   - - - - - - - - - - - - - - - - - - - -
Sep 17 vs. Indian River State College   - - - - - - - - - - - - - - - - - - - -
Sep 17 vs. Polk State College   - - - - - - - - - - - - - - - - - - - -
Sep 21 at Hillsborough Community College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Oct 3 at Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - - - -
Oct 4 at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Oct 10 Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - - - -
Oct 11 Hillsborough Community College   - - - - - - - - - - - - - - - - - - - -
Oct 17 at Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - - - -
Oct 18 at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Oct 25 Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Oct 26 at Jacksonville University   - - - - - - - - - - - - - - - - - - - -
Jan 20 at Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Jan 26 Abraham Baldwin Agricultural College W, 9-1 24 7 7 5 3 0 1 4 9 .292 .438 .542 2 1 1 0 0 0 - 33
Jan 26 Abraham Baldwin Agricultural College W, 11-4 29 12 10 3 3 0 1 4 8 .414 .486 .621 2 1 0 0 0 0 - 35
Jan 29 at Abraham Baldwin Agricultural College W, 4-2 23 3 4 4 1 0 1 2 9 .130 .310 .304 2 0 1 2 0 0 - 30
Jan 29 at Abraham Baldwin Agricultural College W, 15-1 34 13 12 10 2 0 3 5 7 .382 .522 .706 1 1 0 1 0 0 - 46
Jan 31 at Daytona State College W, 13-1 38 17 11 7 4 0 0 4 3 .447 .533 .553 0 0 0 0 0 0 - 45
Feb 2 vs. Dyersburg State Community College W, 5-2 25 6 5 2 2 0 1 3 6 .240 .333 .440 2 1 0 0 0 0 - 30
Feb 3 vs. Gulf Coast State College L, 5-0 24 3 0 1 1 0 0 1 4 .125 .160 .167 0 0 0 0 0 0 - 25
Feb 3 vs. Wabash Valley College W, 5-1 23 8 5 6 0 0 2 2 6 .348 .483 .609 0 0 2 2 0 0 - 31
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 11-5 28 7 5 8 3 0 1 4 6 .250 .432 .464 1 0 0 0 0 0 - 37
Feb 9 Florence-Darlington Technical College L, 6-4 30 6 3 2 1 0 1 2 6 .200 .314 .333 3 0 0 0 0 0 - 35
Feb 10 Miami Dade College W, 9-0 28 7 7 7 2 2 2 6 7 .250 .400 .679 0 0 0 0 0 0 - 35
Feb 10 Hillsborough Community College L, 6-1 26 5 1 3 1 0 0 1 9 .192 .276 .231 0 0 0 0 0 0 - 29
Feb 11 East Georgia College W, 11-0 28 11 11 8 1 0 2 3 6 .393 .553 .643 2 0 0 1 0 0 - 38
Feb 13 Daytona State College L, 7-0 30 7 0 1 1 0 0 1 4 .233 .303 .267 2 0 0 2 0 0 - 33
Feb 16 at South Georgia State College W, 4-0 28 8 2 5 0 1 0 1 11 .286 .394 .357 0 0 0 0 0 0 - 33
Feb 16 at South Georgia State College W, 2-1 30 6 2 0 2 0 0 2 13 .200 .194 .267 0 1 0 1 0 0 - 31
Feb 20 Santa Fe College W, 8-5 31 6 8 10 2 0 2 4 9 .194 .419 .452 2 0 0 1 0 0 - 43
Feb 23 at Palm Beach State College L, 12-9 34 8 9 3 1 0 2 3 11 .235 .341 .441 3 1 0 0 0 0 - 41
Feb 24 at Palm Beach State College L, 3-2 27 8 2 3 3 0 1 4 6 .296 .387 .519 1 0 1 0 0 0 - 32
Feb 24 at Palm Beach State College W, 17-4 37 12 15 12 6 0 0 6 8 .324 .537 .486 5 0 0 1 0 0 - 54
Feb 27 at Seminole State College of Florida L, 2-1 34 7 1 6 0 0 0 0 9 .206 .386 .206 4 0 0 0 0 0 - 44
Feb 29 at Florida State College at Jacksonville W, 10-1 38 14 9 4 3 0 2 5 8 .368 .489 .605 5 0 0 0 0 0 - 47
Mar 1 Florida State College at Jacksonville W, 10-0 25 11 10 1 1 0 2 3 6 .440 .533 .720 4 0 0 0 0 0 - 30
Mar 1 Florida State College at Jacksonville L, 12-5 37 9 4 6 3 1 1 5 7 .243 .364 .459 1 0 0 1 0 0 - 44
Mar 5 at Polk State College L, 9-8 41 15 8 5 1 0 0 1 12 .366 .490 .390 5 0 0 0 0 0 - 51
Mar 8 Lake-Sumter State College W, 4-3 29 6 4 2 0 0 1 1 7 .207 .294 .310 2 1 2 0 0 0 - 36
Mar 9 at Lake-Sumter State College W, 11-3 26 7 10 8 3 0 1 4 7 .269 .474 .500 3 1 0 0 0 0 - 38
Mar 9 at Lake-Sumter State College L, 6-5 34 9 5 3 2 0 0 2 8 .265 .381 .324 4 1 0 0 0 0 - 42
Mar 12 at Santa Fe College W, 19-12 38 13 15 13 3 1 0 4 6 .342 .544 .474 5 1 0 2 0 0 - 57
Mar 15 South Florida State College W, 21-11 38 21 19 5 4 0 3 7 3 .553 .596 .895 2 2 0 0 0 0 - 47
Mar 16 South Florida State College L, 6-4 35 9 4 6 4 0 0 4 5 .257 .372 .371 1 1 0 0 0 0 - 43
Mar 16 South Florida State College W, 9-2 25 9 9 6 0 0 4 4 6 .360 .455 .840 0 2 0 0 0 0 - 33
Mar 19 Seminole State College of Florida W, 20-10 38 15 16 9 1 0 1 2 7 .395 .582 .500 8 0 0 1 0 0 - 55
Mar 21 at Pasco-Hernando State College L, 14-5 30 10 2 0 0 1 0 1 3 .333 .333 .400 0 0 0 1 0 0 - 30
Mar 23 Pasco-Hernando State College L, 8-2 26 8 2 3 1 0 0 1 5 .308 .379 .346 0 0 0 3 0 0 - 29
Mar 23 Pasco-Hernando State College W, 9-8 35 11 9 5 3 0 0 3 9 .314 .409 .400 2 2 0 0 0 0 - 44
Mar 26 at Embry Riddle University W, 9-6 36 11 8 10 3 0 1 4 7 .306 .490 .472 3 0 0 1 0 0 - 49
Mar 29 Palm Beach State College W, 6-5 41 14 6 1 2 0 1 3 9 .341 .386 .463 2 0 0 0 0 0 - 44
Mar 30 Palm Beach State College L, 6-1 23 2 1 2 0 0 0 0 3 .087 .241 .087 3 1 0 1 0 0 - 29
Mar 30 Palm Beach State College W, 18-1 24 13 17 5 4 0 1 5 3 .542 .676 .833 7 1 0 0 0 0 - 37
Apr 2 College of Central Florida L, 11-7 35 9 7 5 2 0 2 4 9 .257 .366 .486 1 0 0 1 0 0 - 41
Apr 5 Florida State College at Jacksonville W, 10-0 25 13 10 1 3 0 2 5 3 .520 .571 .880 2 0 0 1 0 0 - 28
Apr 6 at Florida State College at Jacksonville W, 2-0 26 6 1 2 2 0 0 2 3 .231 .276 .308 0 1 1 0 0 0 - 30
Apr 6 at Florida State College at Jacksonville L, 4-3 42 11 2 1 4 0 0 4 7 .262 .295 .357 1 0 1 0 0 0 - 45
Apr 9 Polk State College L, 14-4 28 8 4 7 0 1 1 2 7 .286 .444 .464 1 0 0 1 0 0 - 36
Apr 12 at Lake-Sumter State College W, 11-7 30 9 10 10 1 0 2 3 6 .300 .465 .533 1 2 1 0 0 0 - 44
Apr 13 Lake-Sumter State College L, 7-4 27 8 4 2 2 0 0 2 4 .296 .355 .370 1 1 0 0 0 0 - 31
Apr 13 Lake-Sumter State College W, 5-1 32 10 5 5 4 0 0 4 7 .313 .395 .438 0 1 0 0 0 0 - 38
Apr 16 at College of Central Florida W, 18-7 27 12 17 11 3 0 1 4 10 .444 .643 .667 4 0 0 1 0 0 - 42
Apr 19 at South Florida State College W, 14-2 25 11 13 7 4 0 1 5 7 .440 .588 .720 2 0 0 0 0 0 - 34
Apr 20 at South Florida State College W, 2-1 25 5 1 2 0 0 0 0 3 .200 .310 .200 2 0 0 0 0 0 - 29
Apr 20 at South Florida State College W, 12-8 40 15 11 5 1 1 2 4 4 .375 .449 .600 2 2 0 0 0 0 - 49
Apr 25 Pasco-Hernando State College L, 9-3 32 6 3 4 0 0 1 1 7 .188 .316 .281 2 0 0 1 0 0 - 38
Apr 26 at Pasco-Hernando State College L, 3-2 24 3 2 8 2 0 0 2 6 .125 .344 .208 0 0 2 0 0 0 - 34
Apr 26 at Pasco-Hernando State College L, 12-8 26 6 7 7 3 0 2 5 5 .231 .400 .577 1 1 0 0 0 0 - 35
May 2 vs. Palm Beach State College W, 12-2 26 8 9 1 3 0 1 4 5 .308 .471 .538 7 0 0 0 6 6 1.00 34
May 3 vs. South Florida State College W, 7-1 35 12 4 2 1 0 0 1 4 .343 .368 .371 0 1 0 1 10 9 1.11 38
May 4 vs. South Florida State College L, 7-4 31 6 3 7 3 0 0 3 10 .194 .342 .290 0 0 0 2 8 7 1.14 38
May 5 vs. South Florida State College W, 11-8 40 16 10 3 3 0 0 3 5 .400 .444 .475 1 1 1 1 8 10 .80 46
May 10 Coastal Alabama - North W, 7-6 33 13 7 4 1 0 1 2 5 .394 .474 .515 1 0 1 0 0 0 - 39
May 11 at Coastal Alabama - North W, 7-1 35 12 7 5 4 0 0 4 4 .343 .432 .457 2 2 0 0 0 0 - 44
May 25 vs. Westchester Community College W, 12-0 25 11 7 4 0 2 1 3 3 .440 .533 .720 1 0 0 0 3 6 .50 30
May 26 vs. Heartland Community College W, 12-4 38 14 9 1 5 0 3 8 6 .368 .385 .737 0 0 0 0 1 14 .07 39
May 28 vs. Louisiana State University Eunice L, 4-2 30 6 1 2 1 0 0 1 9 .200 .273 .233 1 0 1 2 12 3 4.00 34
May 29 vs. Des Moines Area Community College W, 3-1 33 7 3 4 1 0 0 1 5 .212 .316 .242 1 0 1 0 9 12 .75 39
May 30 vs. Louisiana State University Eunice W, 8-7 35 9 7 3 1 0 0 1 7 .257 .372 .286 4 1 0 0 14 6 2.33 43
May 31 vs. Louisiana State University Eunice L, 6-5 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 at Chipola College   - - - -
Sep 17 vs. Indian River State College   - - - -
Sep 17 vs. Polk State College   - - - -
Sep 21 at Hillsborough Community College   - - - -
Sep 26 # at College of Central Florida   - - - -
Oct 3 at Florida State College at Jacksonville   - - - -
Oct 4 at Santa Fe College   - - - -
Oct 10 Florida State College at Jacksonville   - - - -
Oct 11 Hillsborough Community College   - - - -
Oct 17 at Florida State College at Jacksonville   - - - -
Oct 18 at Santa Fe College   - - - -
Oct 25 Valdosta State University   - - - -
Oct 26 at Jacksonville University   - - - -
Jan 20 at Valdosta State University   - - - -
Jan 26 Abraham Baldwin Agricultural College W, 9-1 9 13 2 0
Jan 26 Abraham Baldwin Agricultural College W, 11-4 11 18 2 0
Jan 29 at Abraham Baldwin Agricultural College W, 4-2 4 7 0 0
Jan 29 at Abraham Baldwin Agricultural College W, 15-1 15 24 2 0
Jan 31 at Daytona State College W, 13-1 13 21 4 0
Feb 2 vs. Dyersburg State Community College W, 5-2 5 11 0 0
Feb 3 vs. Gulf Coast State College L, 5-0 0 4 0 0
Feb 3 vs. Wabash Valley College W, 5-1 5 14 0 1
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 11-5 5 13 0 0
Feb 9 Florence-Darlington Technical College L, 6-4 4 10 0 1
Feb 10 Miami Dade College W, 9-0 10 19 2 0
Feb 10 Hillsborough Community College L, 6-1 1 6 0 0
Feb 11 East Georgia College W, 11-0 11 18 0 0
Feb 13 Daytona State College L, 7-0 0 8 0 1
Feb 16 at South Georgia State College W, 4-0 4 10 5 1
Feb 16 at South Georgia State College W, 2-1 2 8 1 0
Feb 20 Santa Fe College W, 8-5 8 14 1 0
Feb 23 at Palm Beach State College L, 12-9 8 15 2 1
Feb 24 at Palm Beach State College L, 3-2 2 14 0 0
Feb 24 at Palm Beach State College W, 17-4 17 18 2 0
Feb 27 at Seminole State College of Florida L, 2-1 1 7 1 0
Feb 29 at Florida State College at Jacksonville W, 10-1 10 23 0 0
Mar 1 Florida State College at Jacksonville W, 10-0 10 18 4 1
Mar 1 Florida State College at Jacksonville L, 12-5 5 17 0 0
Mar 5 at Polk State College L, 9-8 8 16 5 0
Mar 8 Lake-Sumter State College W, 4-3 4 9 1 0
Mar 9 at Lake-Sumter State College W, 11-3 11 13 1 0
Mar 9 at Lake-Sumter State College L, 6-5 5 11 2 0
Mar 12 at Santa Fe College W, 19-12 19 18 1 0
Mar 15 South Florida State College W, 21-11 22 34 0 0
Mar 16 South Florida State College L, 6-4 4 13 0 0
Mar 16 South Florida State College W, 9-2 9 21 3 0
Mar 19 Seminole State College of Florida W, 20-10 20 19 1 0
Mar 21 at Pasco-Hernando State College L, 14-5 5 12 0 0
Mar 23 Pasco-Hernando State College L, 8-2 2 9 0 0
Mar 23 Pasco-Hernando State College W, 9-8 9 14 1 0
Mar 26 at Embry Riddle University W, 9-6 9 17 1 1
Mar 29 Palm Beach State College W, 6-5 6 19 2 0
Mar 30 Palm Beach State College L, 6-1 1 2 0 0
Mar 30 Palm Beach State College W, 18-1 18 20 3 0
Apr 2 College of Central Florida L, 11-7 7 17 2 0
Apr 5 Florida State College at Jacksonville W, 10-0 10 22 1 0
Apr 6 at Florida State College at Jacksonville W, 2-0 2 8 0 0
Apr 6 at Florida State College at Jacksonville L, 4-3 3 15 0 1
Apr 9 Polk State College L, 14-4 4 13 0 0
Apr 12 at Lake-Sumter State College W, 11-7 11 16 3 0
Apr 13 Lake-Sumter State College L, 7-4 4 10 0 1
Apr 13 Lake-Sumter State College W, 5-1 5 14 0 1
Apr 16 at College of Central Florida W, 18-7 18 18 0 0
Apr 19 at South Florida State College W, 14-2 14 18 2 0
Apr 20 at South Florida State College W, 2-1 2 5 1 0
Apr 20 at South Florida State College W, 12-8 12 24 2 0
Apr 25 Pasco-Hernando State College L, 9-3 3 9 0 0
Apr 26 at Pasco-Hernando State College L, 3-2 2 5 1 1
Apr 26 at Pasco-Hernando State College L, 12-8 8 15 1 0
May 2 vs. Palm Beach State College W, 12-2 12 14 1 0
May 3 vs. South Florida State College W, 7-1 7 13 1 0
May 4 vs. South Florida State College L, 7-4 4 9 1 0
May 5 vs. South Florida State College W, 11-8 11 19 3 0
May 10 Coastal Alabama - North W, 7-6 7 17 1 2
May 11 at Coastal Alabama - North W, 7-1 7 16 1 1
May 25 vs. Westchester Community College W, 12-0 12 18 4 0
May 26 vs. Heartland Community College W, 12-4 12 28 0 0
May 28 vs. Louisiana State University Eunice L, 4-2 2 7 0 0
May 29 vs. Des Moines Area Community College W, 3-1 3 8 5 0
May 30 vs. Louisiana State University Eunice W, 8-7 8 10 0 0
May 31 vs. Louisiana State University Eunice L, 6-5 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 at Chipola College   - - - - - - - - - - -
Sep 17 vs. Indian River State College   - - - - - - - - - - -
Sep 17 vs. Polk State College   - - - - - - - - - - -
Sep 21 at Hillsborough Community College   - - - - - - - - - - -
Sep 26 # at College of Central Florida   - - - - - - - - - - -
Oct 3 at Florida State College at Jacksonville   - - - - - - - - - - -
Oct 4 at Santa Fe College   - - - - - - - - - - -
Oct 10 Florida State College at Jacksonville   - - - - - - - - - - -
Oct 11 Hillsborough Community College   - - - - - - - - - - -
Oct 17 at Florida State College at Jacksonville   - - - - - - - - - - -
Oct 18 at Santa Fe College   - - - - - - - - - - -
Oct 25 Valdosta State University   - - - - - - - - - - -
Oct 26 at Jacksonville University   - - - - - - - - - - -
Jan 20 at Valdosta State University   - - - - - - - - - - -
Jan 26 Abraham Baldwin Agricultural College W, 9-1 1 0 7.0 4 1 1 1.29 5 6.43 0 1.00
Jan 26 Abraham Baldwin Agricultural College W, 11-4 1 0 7.0 8 4 4 5.14 9 11.57 1 1.57
Jan 29 at Abraham Baldwin Agricultural College W, 4-2 1 0 7.0 5 2 2 2.57 6 7.71 1 1.00
Jan 29 at Abraham Baldwin Agricultural College W, 15-1 1 0 7.0 3 1 1 1.29 4 5.14 0 0.86
Jan 31 at Daytona State College W, 13-1 1 0 7.0 3 1 0 0.00 5 6.43 0 1.00
Feb 2 vs. Dyersburg State Community College W, 5-2 1 0 7.0 2 2 2 2.57 12 15.43 0 0.57
Feb 3 vs. Gulf Coast State College L, 5-0 0 1 7.0 9 5 5 6.43 4 5.14 0 2.00
Feb 3 vs. Wabash Valley College W, 5-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.29
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 11-5 0 1 7.0 14 11 11 14.14 11 14.14 0 2.29
Feb 9 Florence-Darlington Technical College L, 6-4 0 1 7.0 8 6 5 6.43 8 10.29 1 1.71
Feb 10 Miami Dade College W, 9-0 0 1 7.0 10 11 5 6.43 4 5.14 1 2.29
Feb 10 Hillsborough Community College L, 6-1 0 1 7.0 6 6 5 6.43 5 6.43 0 2.14
Feb 11 East Georgia College W, 11-0 1 0 7.0 7 0 0 0.00 8 10.29 0 1.14
Feb 13 Daytona State College L, 7-0 0 1 9.0 9 7 2 2.00 11 11.00 1 1.56
Feb 16 at South Georgia State College W, 4-0 1 0 7.0 6 0 0 0.00 9 11.57 0 1.00
Feb 16 at South Georgia State College W, 2-1 1 0 8.0 3 1 0 0.00 9 10.13 0 0.63
Feb 20 Santa Fe College W, 8-5 1 0 9.0 11 5 5 5.00 11 11.00 0 1.67
Feb 23 at Palm Beach State College L, 12-9 0 1 8.0 17 12 10 11.25 2 2.25 3 3.00
Feb 24 at Palm Beach State College L, 3-2 0 1 6.0 8 3 3 4.50 5 7.50 0 1.67
Feb 24 at Palm Beach State College W, 17-4 1 0 8.0 6 4 4 4.50 9 10.13 0 1.50
Feb 27 at Seminole State College of Florida L, 2-1 0 1 8.0 8 2 2 2.25 1 1.13 0 1.63
Feb 29 at Florida State College at Jacksonville W, 10-1 1 0 8.0 6 1 1 1.13 10 11.25 0 1.00
Mar 1 Florida State College at Jacksonville W, 10-0 1 0 6.0 2 0 0 0.00 10 15.00 0 0.50
Mar 1 Florida State College at Jacksonville L, 12-5 0 1 9.0 12 12 7 7.00 12 12.00 0 1.89
Mar 5 at Polk State College L, 9-8 0 1 8.0 9 9 4 4.50 7 7.88 0 1.63
Mar 8 Lake-Sumter State College W, 4-3 1 0 9.0 7 3 2 2.00 6 6.00 0 1.00
Mar 9 at Lake-Sumter State College W, 11-3 1 0 7.0 8 3 3 3.86 9 11.57 1 1.57
Mar 9 at Lake-Sumter State College L, 6-5 0 1 8.0 12 6 5 5.63 8 9.00 1 1.75
Mar 12 at Santa Fe College W, 19-12 1 0 9.0 15 12 9 9.00 9 9.00 0 2.22
Mar 15 South Florida State College W, 21-11 1 0 6.0 7 11 5 7.50 7 10.50 0 2.33
Mar 16 South Florida State College L, 6-4 0 1 9.0 10 6 3 3.00 12 12.00 0 1.56
Mar 16 South Florida State College W, 9-2 1 0 7.0 7 2 2 2.57 5 6.43 0 1.57
Mar 19 Seminole State College of Florida W, 20-10 1 0 8.0 13 10 3 3.38 5 5.63 0 2.00
Mar 21 at Pasco-Hernando State College L, 14-5 0 1 6.2 18 14 12 16.20 2 2.70 0 3.00
Mar 23 Pasco-Hernando State College L, 8-2 0 1 7.0 7 8 5 6.43 8 10.29 1 1.71
Mar 23 Pasco-Hernando State College W, 9-8 1 0 9.0 5 8 5 5.00 7 7.00 0 1.78
Mar 26 at Embry Riddle University W, 9-6 1 0 9.0 12 6 5 5.00 7 7.00 0 1.78
Mar 29 Palm Beach State College W, 6-5 1 0 9.0 11 5 4 4.00 7 7.00 0 1.56
Mar 30 Palm Beach State College L, 6-1 0 1 7.0 6 6 4 5.14 2 2.57 1 1.29
Mar 30 Palm Beach State College W, 18-1 1 0 5.0 4 1 1 1.80 3 5.40 0 1.20
Apr 2 College of Central Florida L, 11-7 0 1 9.0 17 11 11 11.00 6 6.00 2 2.33
Apr 5 Florida State College at Jacksonville W, 10-0 1 0 5.0 0 0 0 0.00 9 16.20 0 0.00
Apr 6 at Florida State College at Jacksonville W, 2-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.86
Apr 6 at Florida State College at Jacksonville L, 4-3 0 1 9.2 10 4 4 3.72 8 7.45 0 1.34
Apr 9 Polk State College L, 14-4 0 1 7.0 13 14 9 11.57 6 7.71 3 2.71
Apr 12 at Lake-Sumter State College W, 11-7 1 0 9.0 12 7 7 7.00 5 5.00 0 1.89
Apr 13 Lake-Sumter State College L, 7-4 0 1 7.0 13 7 4 5.14 4 5.14 2 2.43
Apr 13 Lake-Sumter State College W, 5-1 1 0 9.0 3 1 1 1.00 5 5.00 0 0.56
Apr 16 at College of Central Florida W, 18-7 1 0 5.0 5 7 5 9.00 5 9.00 0 2.00
Apr 19 at South Florida State College W, 14-2 1 0 5.0 5 2 2 3.60 6 10.80 1 1.80
Apr 20 at South Florida State College W, 2-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.71
Apr 20 at South Florida State College W, 12-8 1 0 9.0 7 8 6 6.00 6 6.00 3 1.00
Apr 25 Pasco-Hernando State College L, 9-3 0 1 9.0 11 9 9 9.00 5 5.00 3 2.33
Apr 26 at Pasco-Hernando State College L, 3-2 0 1 7.0 6 3 3 3.86 2 2.57 0 1.29
Apr 26 at Pasco-Hernando State College L, 12-8 0 1 6.0 15 12 12 18.00 4 6.00 2 3.67
May 2 vs. Palm Beach State College W, 12-2 1 0 6.0 8 2 2 3.00 5 7.50 0 1.50
May 3 vs. South Florida State College W, 7-1 1 0 9.0 4 1 1 1.00 14 14.00 0 0.44
May 4 vs. South Florida State College L, 7-4 0 1 9.0 14 7 6 6.00 10 10.00 1 1.89
May 5 vs. South Florida State College W, 11-8 1 0 9.0 12 8 8 8.00 6 6.00 1 2.00
May 10 Coastal Alabama - North W, 7-6 1 0 9.0 15 6 6 6.00 10 10.00 2 2.00
May 11 at Coastal Alabama - North W, 7-1 1 0 9.0 5 1 1 1.00 11 11.00 1 1.33
May 25 vs. Westchester Community College W, 12-0 1 0 5.0 1 0 0 0.00 6 10.80 0 0.80
May 26 vs. Heartland Community College W, 12-4 1 0 7.0 6 4 4 5.14 10 12.86 0 1.29
May 28 vs. Louisiana State University Eunice L, 4-2 0 1 8.0 7 4 3 3.38 6 6.75 0 1.50
May 29 vs. Des Moines Area Community College W, 3-1 1 0 9.0 3 1 1 1.00 12 12.00 0 0.78
May 30 vs. Louisiana State University Eunice W, 8-7 1 0 9.0 12 7 7 7.00 13 13.00 1 1.78
May 31 vs. Louisiana State University Eunice L, 6-5 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 at Chipola College   - - - - - - - - - - -
Sep 17 vs. Indian River State College   - - - - - - - - - - -
Sep 17 vs. Polk State College   - - - - - - - - - - -
Sep 21 at Hillsborough Community College   - - - - - - - - - - -
Sep 26 # at College of Central Florida   - - - - - - - - - - -
Oct 3 at Florida State College at Jacksonville   - - - - - - - - - - -
Oct 4 at Santa Fe College   - - - - - - - - - - -
Oct 10 Florida State College at Jacksonville   - - - - - - - - - - -
Oct 11 Hillsborough Community College   - - - - - - - - - - -
Oct 17 at Florida State College at Jacksonville   - - - - - - - - - - -
Oct 18 at Santa Fe College   - - - - - - - - - - -
Oct 25 Valdosta State University   - - - - - - - - - - -
Oct 26 at Jacksonville University   - - - - - - - - - - -
Jan 20 at Valdosta State University   - - - - - - - - - - -
Jan 26 Abraham Baldwin Agricultural College W, 9-1 32 21 10 1 0 .969 - 1 - - 0
Jan 26 Abraham Baldwin Agricultural College W, 11-4 0 0 0 0 0 - - 4 - - 0
Jan 29 at Abraham Baldwin Agricultural College W, 4-2 31 21 9 1 0 .968 - - 0 - 0
Jan 29 at Abraham Baldwin Agricultural College W, 15-1 31 21 9 1 0 .968 - - 0 - 0
Jan 31 at Daytona State College W, 13-1 32 21 10 1 0 .969 - - - - 0
Feb 2 vs. Dyersburg State Community College W, 5-2 27 21 5 1 0 .963 - - - - 0
Feb 3 vs. Gulf Coast State College L, 5-0 29 21 6 2 0 .931 - - - - 0
Feb 3 vs. Wabash Valley College W, 5-1 28 21 7 0 0 1.000 - - - - 0
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 11-5 27 21 4 2 0 .926 - - - - 0
Feb 9 Florence-Darlington Technical College L, 6-4 31 21 7 3 0 .903 1 3 1 .250 0
Feb 10 Miami Dade College W, 9-0 38 23 10 5 0 .868 - 1 - - 0
Feb 10 Hillsborough Community College L, 6-1 28 21 6 1 1 .964 - 1 0 .000 0
Feb 11 East Georgia College W, 11-0 29 21 7 1 0 .966 2 - 0 - 0
Feb 13 Daytona State College L, 7-0 40 27 9 4 1 .900 - 2 - - 0
Feb 16 at South Georgia State College W, 4-0 26 21 5 0 0 1.000 - - - - 0
Feb 16 at South Georgia State College W, 2-1 36 24 9 3 0 .917 - 2 - - 0
Feb 20 Santa Fe College W, 8-5 37 27 10 0 0 1.000 - - 0 - 0
Feb 23 at Palm Beach State College L, 12-9 34 24 6 4 0 .882 - - 0 - 0
Feb 24 at Palm Beach State College L, 3-2 29 18 10 1 0 .966 - - 0 - 0
Feb 24 at Palm Beach State College W, 17-4 30 24 5 1 0 .967 - - - - 0
Feb 27 at Seminole State College of Florida L, 2-1 27 21 6 0 0 1.000 2 1 - - 0
Feb 29 at Florida State College at Jacksonville W, 10-1 32 24 8 0 0 1.000 - - - - 0
Mar 1 Florida State College at Jacksonville W, 10-0 21 18 3 0 0 1.000 - - 0 - 0
Mar 1 Florida State College at Jacksonville L, 12-5 35 27 5 3 2 .914 - 3 - - 0
Mar 5 at Polk State College L, 9-8 36 24 7 5 2 .861 - 2 0 .000 0
Mar 8 Lake-Sumter State College W, 4-3 39 27 10 2 0 .949 - - - - 0
Mar 9 at Lake-Sumter State College W, 11-3 26 21 4 1 0 .962 - - 0 - 0
Mar 9 at Lake-Sumter State College L, 6-5 33 24 8 1 0 .970 2 1 - - 0
Mar 12 at Santa Fe College W, 19-12 33 27 4 2 0 .939 - 1 - - 0
Mar 15 South Florida State College W, 21-11 26 17 3 6 1 .769 - 6 - - 0
Mar 16 South Florida State College L, 6-4 34 27 5 2 0 .941 - 1 - - 0
Mar 16 South Florida State College W, 9-2 31 21 9 1 0 .968 - - - - 0
Mar 19 Seminole State College of Florida W, 20-10 34 24 7 3 0 .912 - 2 - - 0
Mar 21 at Pasco-Hernando State College L, 14-5 28 20 6 2 0 .929 - 1 0 .000 0
Mar 23 Pasco-Hernando State College L, 8-2 26 21 4 1 0 .962 - 3 0 .000 0
Mar 23 Pasco-Hernando State College W, 9-8 37 27 6 4 0 .892 - 1 - - 0
Mar 26 at Embry Riddle University W, 9-6 38 27 10 1 1 .974 - - - - 0
