Official Baseball Box Score

Polk State College vs. St. Johns River Stat

4/9/2024 — Palatka, Fl

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Polk State College 2 6 2 0 4 0 0 14 14 0
St. Johns River State College 0 0 1 1 2 0 0 4 8 1
Polk State College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Roberto Odor ss 3 0 1 1 1 0 0 1 0
Pierce Glading lf 3 3 2 0 1 0 0 0 0
Damion Kenealy 3b 4 2 3 7 0 0 0 0 0
Liam O'Neil dh 3 1 0 0 2 2 0 0 0
Evan Wainman rf 4 1 1 5 0 1 1 0 0
Aris Rivera 1b 4 0 1 0 0 0 5 1 0
Greg Pettay 2b 3 0 1 0 1 0 3 2 0
Jordan Thomas cf 3 2 1 0 1 1 1 0 0
Luis Turmero c 4 2 4 1 0 0 8 0 0
Gavin Dicks p 0 0 0 0 0 0 0 0 0
Nicholas Upperman 1 1 0 0 0 1 2 0 0
Jackson Graden 0 0 0 0 0 0 1 0 0
Christian Morales 1 0 0 0 0 1 0 1 0
Jake Echols 0 0 0 0 0 0 0 0 0
Brock Rose 0 0 0 0 0 0 0 0 0
Zane Wright 0 0 0 0 0 0 0 1 0
Aiden Alvarez 0 0 0 0 0 0 0 0 0
Totals 33 12 14 14 6 6 21 6 0
St. Johns River Stat 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathan Gagnon rf 4 1 3 1 0 1 2 0 0
Myles Liggans lf 3 0 0 1 0 0 2 0 0
Roger Vergara 2b 4 0 1 0 0 1 2 1 0
Tripp Davis 1b 2 0 0 0 2 0 10 0 0
Lucas Phelps ss 4 1 1 1 0 2 0 2 0
Michael Furry cf 3 1 2 0 1 0 3 0 0
Wallace Gibson dh 1 1 0 0 2 1 0 0 0
Nick Wrubluski c 0 0 0 0 2 0 1 0 0
Padric Smith 3b 2 0 0 0 0 1 0 2 0
Cayden Gothrup p 0 0 0 0 0 0 1 0 0
Devin Malvasio 0 0 0 0 0 0 0 0 0
Gunther Braendel 0 0 0 0 0 0 0 0 0
Nick Taddei 0 0 0 0 0 0 0 0 0
Cole Syverson 0 0 0 0 0 0 0 0 0
Devin Dizon 1 0 0 0 0 1 0 0 0
Tyler Helton 0 0 0 0 0 0 0 0 0
Tyson Greene 2 0 0 1 0 0 0 0 0
Jackson Toberman 2 0 1 0 0 0 0 0 0
Totals 28 4 8 4 7 7 21 5 0
Polk State College
2B - Damion Kenealy.
HR - Damion Kenealy 2; Evan Wainman.
RBI - Roberto Odor; Damion Kenealy 7; Evan Wainman 5; Luis Turmero.
Sac - Damion Kenealy; Evan Wainman.
SB - Greg Pettay.
St. Johns River Stat
E - Lucas Phelps.
3B - Nathan Gagnon.
HR - Lucas Phelps.
RBI - Nathan Gagnon; Myles Liggans; Lucas Phelps; Tyson Greene.
GIDP - Myles Liggans.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Dicks (W, 2-2) 2.0 3 0 0 3 3 0 0 0 0 0 8 11 0 0 0
Jackson Graden 1.0 1 1 1 2 0 0 0 0 1 0 4 7 0 0 0
Brock Rose 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Zane Wright 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 0 0
Jake Echols 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Aiden Alvarez 1.0 1 0 0 0 1 0 0 0 0 0 1 4 0 0 0
Totals 7.0 8 4 4 7 8 0 0 0 1 0 25 36 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Gothrup (L, 3-2) 1.1 3 5 3 2 0 1 0 0 0 0 8 10 0 0 0
Tyler Helton 1.1 6 5 2 1 0 2 0 0 0 0 10 11 0 0 0
Nick Taddei 1.1 2 4 4 2 1 0 0 0 0 0 6 8 0 0 0
Cole Syverson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Gunther Braendel 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Devin Malvasio 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 13 14 9 6 6 3 0 0 0 0 35 41 0 0 0
Polk State College
Batters Faced - Gavin Dicks 11; Jackson Graden 7; Jake Echols 3; Brock Rose 5; Zane Wright 6; Aiden Alvarez 4.
HBP - Jackson Graden.
St. Johns River Stat
Batters Faced - Cayden Gothrup 10; Devin Malvasio 3; Gunther Braendel 5; Nick Taddei 8; Cole Syverson 4; Tyler Helton 11.