2022-23 Baseball Statistics St. Johns River State College

  • Games
    65
  • Runs
    517
  • Batting Average
    .290
  • On Base Percentage
    .432
  • Slugging Percentage
    .477
  • Home Runs
    78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2023 Pasco-Hernando State College W, 11-3
5/4/2023 vs. Palm Beach State College W, 8-3
5/5/2023 at Pasco-Hernando State College W, 15-4
5/6/2023 vs. Palm Beach State College W, 2-0
5/12/2023 Lenoir Community College W, 10-0
5/13/2023 at Lenoir Community College W, 6-4
5/27/2023 vs. Madison College W, 13-7
5/29/2023 vs. Heartland Community College L, 5-4
5/30/2023 vs. Lackawanna College W, 23-9
6/2/2023 vs. Heartland Community College L, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Abraham Baldwin Agricultural College W, 4-2 24 5 4 4 1 0 2 3 9 .208 .387 .500 3 0 0 0 0 0 - 31
Jan 27 at Abraham Baldwin Agricultural College W, 13-3 29 9 10 9 4 1 1 6 10 .310 .500 .621 3 1 0 0 0 0 - 42
Jan 29 Abraham Baldwin Agricultural College W, 8-6 22 6 8 5 2 0 1 3 6 .273 .400 .500 1 2 0 0 0 0 - 30
Jan 29 Abraham Baldwin Agricultural College W, 10-9 27 10 10 7 2 0 1 3 11 .370 .541 .556 3 0 0 0 0 0 - 37
Feb 1 at Seminole State College of Florida L, 3-2 35 4 2 5 2 0 0 2 11 .114 .279 .171 3 0 2 0 0 0 - 45
Feb 4 South Georgia State College W, 3-0 21 5 2 5 2 0 0 2 4 .238 .429 .333 2 0 0 2 0 0 - 28
Feb 4 South Georgia State College W, 5-4 27 4 5 6 0 0 2 2 14 .148 .303 .370 0 0 0 0 0 0 - 33
Feb 5 at South Georgia State College L, 13-5 28 7 5 3 2 0 2 4 9 .250 .344 .536 1 0 0 0 0 0 - 32
Feb 5 at South Georgia State College L, 6-4 25 5 4 9 2 0 1 3 11 .200 .429 .400 1 0 1 0 0 0 - 36
Feb 7 Seminole State College of Florida W, 5-4 29 8 4 7 3 0 1 4 11 .276 .450 .483 3 1 0 0 0 0 - 40
Feb 9 Northwest Florida State College W, 8-5 29 7 7 9 0 0 0 0 12 .241 .425 .241 1 1 0 - 0 - - 40
Feb 10 Miami Dade College W, 7-2 23 6 7 4 1 0 3 4 10 .261 .370 .696 0 0 1 0 0 0 - 28
Feb 12 East Georgia College W, 14-4 28 12 13 8 1 0 1 2 2 .429 .628 .571 7 0 0 1 0 0 - 43
Feb 15 Daytona State College W, 10-7 37 12 10 11 3 0 2 5 11 .324 .479 .568 0 0 0 0 0 0 - 48
Feb 17 vs. East Mississippi Community College L, 2-0 20 0 0 3 0 0 0 0 12 .000 .167 .000 1 0 0 0 0 0 - 24
Feb 18 vs. East Mississippi Community College L, 2-1 24 4 0 5 2 0 0 2 7 .167 .375 .250 3 0 1 0 0 0 - 33
Feb 18 vs. Columbia State Community College W, 27-0 29 15 20 10 3 0 4 7 6 .517 .682 1.034 5 0 0 0 0 0 - 44
Feb 21 at Polk State College L, 12-5 37 12 5 6 5 0 0 5 13 .324 .435 .459 2 1 0 1 0 0 - 46
Feb 22 Polk State College W, 10-9 31 7 9 7 2 0 1 3 11 .226 .415 .387 3 0 0 0 0 0 - 41
Feb 24 at Palm Beach State College L, 14-9 39 11 8 1 0 1 3 4 15 .282 .293 .564 0 1 0 0 0 0 - 41
Feb 25 at Palm Beach State College L, 5-3 28 8 3 1 1 0 1 2 7 .286 .394 .429 4 0 0 1 0 0 - 33
Feb 25 at Palm Beach State College W, 8-0 31 9 8 3 4 0 2 6 12 .290 .378 .613 2 1 0 0 0 0 - 37
Mar 1 at Daytona State College W, 11-10 39 12 11 4 3 0 0 3 14 .308 .400 .385 2 0 0 0 0 0 - 45
Mar 3 at Florida State College at Jacksonville W, 8-5 36 11 8 6 4 0 2 6 5 .306 .419 .583 1 0 0 1 0 0 - 43
Mar 5 Florida State College at Jacksonville W, 7-3 25 6 5 2 1 1 0 2 6 .240 .296 .360 0 0 0 0 0 0 - 27
Mar 5 Florida State College at Jacksonville W, 7-3 35 12 5 6 3 0 1 4 7 .343 .452 .514 1 0 0 0 0 0 - 42
Mar 8 Hillsborough Community College W, 9-4 33 11 8 7 3 0 0 3 5 .333 .465 .424 2 1 1 0 0 0 - 44
Mar 10 at Lake-Sumter State College W, 9-4 34 10 9 7 1 0 1 2 3 .294 .455 .412 3 0 1 4 0 0 - 45
Mar 11 Lake-Sumter State College W, 6-5 26 7 5 4 2 0 0 2 4 .269 .394 .346 2 1 0 0 0 0 - 33
Mar 11 Lake-Sumter State College W, 15-7 35 16 13 12 3 0 1 4 9 .457 .615 .629 4 1 0 0 0 0 - 52
Mar 17 South Florida State College W, 4-2 23 6 3 2 3 0 1 4 7 .261 .333 .522 1 1 0 0 0 0 - 27
Mar 17 South Florida State College W, 12-2 29 12 9 3 1 0 1 2 3 .414 .514 .552 3 0 0 0 0 0 - 35
Mar 18 South Florida State College L, 11-8 37 12 7 12 1 0 2 3 6 .324 .510 .514 2 0 0 0 0 0 - 51
Mar 20 at College of Central Florida L, 11-9 36 8 9 7 0 0 1 1 7 .222 .356 .306 1 1 0 0 0 0 - 45
Mar 24 Pasco-Hernando State College L, 8-3 36 8 3 2 1 0 1 2 12 .222 .300 .333 2 0 0 0 0 0 - 40
Mar 25 at Pasco-Hernando State College L, 5-4 37 11 4 2 2 0 1 3 9 .297 .350 .432 1 0 0 0 0 0 - 40
Mar 25 at Pasco-Hernando State College L, 2-1 22 3 1 2 1 0 1 2 6 .136 .269 .318 2 0 0 1 0 0 - 26
Mar 29 Florida State College at Jacksonville W, 7-5 27 4 7 8 2 0 1 3 8 .148 .378 .333 2 0 0 1 0 0 - 37
Mar 31 Palm Beach State College W, 3-2 28 4 2 5 1 0 0 1 10 .143 .351 .179 4 0 0 1 0 0 - 37
Apr 1 Palm Beach State College W, 6-5 27 9 6 4 0 1 2 3 5 .333 .455 .630 2 0 0 1 0 0 - 33
Apr 1 Palm Beach State College W, 8-5 38 12 8 6 2 0 3 5 8 .316 .422 .605 1 0 0 0 0 0 - 45
Apr 5 at Hillsborough Community College W, 9-4 37 9 5 4 3 0 1 4 12 .243 .378 .405 4 0 0 0 0 0 - 45
Apr 7 at Florida State College at Jacksonville W, 8-0 28 9 8 5 1 0 1 2 4 .321 .429 .464 1 1 0 0 0 0 - 35
Apr 7 at Florida State College at Jacksonville W, 15-0 27 14 14 3 4 0 2 6 4 .519 .576 .889 2 1 0 0 0 0 - 33
Apr 8 Florida State College at Jacksonville W, 13-3 28 16 13 5 1 0 3 4 4 .571 .657 .929 2 0 0 1 0 0 - 35
Apr 12 at Embry Riddle University W, 8-2 32 7 7 5 1 0 2 3 8 .219 .375 .438 3 0 0 1 0 0 - 40
Apr 14 Lake-Sumter State College W, 16-10 32 11 14 13 4 0 0 4 7 .344 .531 .469 2 2 0 0 0 0 - 49
Apr 15 at Lake-Sumter State College W, 8-3 30 12 8 7 2 0 0 2 5 .400 .500 .467 0 1 0 1 0 0 - 38
Apr 15 at Lake-Sumter State College L, 4-3 15 2 2 4 0 0 1 1 2 .133 .300 .333 0 1 0 0 0 0 - 20
Apr 18 at Florida State College at Jacksonville W, 12-9 32 9 11 12 4 0 0 4 8 .281 .490 .406 3 2 0 1 0 0 - 49
Apr 21 at South Florida State College W, 10-2 35 12 8 7 1 1 1 3 3 .343 .489 .514 3 0 0 1 0 0 - 45
Apr 22 at South Florida State College W, 10-3 26 7 5 11 2 0 1 3 3 .269 .500 .462 3 2 0 1 0 0 - 42
Apr 22 at South Florida State College L, 6-3 32 6 3 2 0 0 2 2 8 .188 .278 .375 2 0 0 0 0 0 - 36
Apr 27 at Pasco-Hernando State College L, 2-1 30 4 1 4 1 0 1 2 10 .133 .257 .267 1 0 0 1 0 0 - 35
Apr 28 Pasco-Hernando State College L, 5-3 28 6 3 5 3 0 0 3 11 .214 .333 .321 0 0 0 0 0 0 - 33
Apr 28 Pasco-Hernando State College W, 11-3 28 9 9 10 1 1 1 3 7 .321 .548 .536 4 0 0 1 0 0 - 42
May 4 vs. Palm Beach State College W, 8-3 32 12 8 3 3 0 2 5 7 .375 .462 .656 3 1 0 1 0 0 - 39
May 5 at Pasco-Hernando State College W, 15-4 41 14 15 10 3 1 1 5 13 .341 .481 .537 1 0 0 0 0 0 - 52
May 6 vs. Palm Beach State College W, 2-0 31 8 2 2 3 0 0 3 8 .258 .324 .355 1 0 0 0 0 0 - 34
May 12 Lenoir Community College W, 10-0 24 11 9 1 2 0 4 6 1 .458 .500 1.042 2 1 0 0 2 11 .18 28
May 13 at Lenoir Community College W, 6-4 34 13 4 6 1 0 0 1 7 .382 .488 .412 2 1 1 3 6 10 .60 44
May 27 vs. Madison College W, 13-7 39 10 11 11 1 0 2 3 12 .256 .442 .436 2 0 0 0 9 7 1.29 52
May 29 vs. Heartland Community College L, 5-4 27 5 3 4 0 0 2 2 4 .185 .353 .407 3 0 3 0 9 11 .82 37
May 30 vs. Lackawanna College W, 23-9 40 16 19 13 2 0 3 5 3 .400 .545 .675 1 1 0 0 10 10 1.00 55
Jun 2 vs. Heartland Community College L, 10-9 39 11 9 7 2 0 1 3 9 .282 .404 .410 1 0 0 0 10 8 1.25 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Abraham Baldwin Agricultural College W, 4-2 4 12 0 1
Jan 27 at Abraham Baldwin Agricultural College W, 13-3 13 18 1 0
Jan 29 Abraham Baldwin Agricultural College W, 8-6 7 11 1 0
Jan 29 Abraham Baldwin Agricultural College W, 10-9 10 15 0 0
Feb 1 at Seminole State College of Florida L, 3-2 2 6 1 1
Feb 4 South Georgia State College W, 3-0 3 7 0 0
Feb 4 South Georgia State College W, 5-4 5 10 1 0
Feb 5 at South Georgia State College L, 13-5 5 15 1 0
Feb 5 at South Georgia State College L, 6-4 4 10 1 0
Feb 7 Seminole State College of Florida W, 5-4 5 14 3 1
Feb 9 Northwest Florida State College W, 8-5 8 7 0 0
Feb 10 Miami Dade College W, 7-2 7 16 0 0
Feb 12 East Georgia College W, 14-4 14 16 4 0
Feb 15 Daytona State College W, 10-7 10 21 1 0
Feb 17 vs. East Mississippi Community College L, 2-0 0 0 0 0
Feb 18 vs. East Mississippi Community College L, 2-1 1 6 0 1
Feb 18 vs. Columbia State Community College W, 27-0 27 30 0 1
Feb 21 at Polk State College L, 12-5 5 17 0 0
Feb 22 Polk State College W, 10-9 10 12 0 0
Feb 24 at Palm Beach State College L, 14-9 9 22 0 0
Feb 25 at Palm Beach State College L, 5-3 3 12 2 0
Feb 25 at Palm Beach State College W, 8-0 8 19 1 1
Mar 1 at Daytona State College W, 11-10 11 15 2 0
Mar 3 at Florida State College at Jacksonville W, 8-5 8 21 4 1
Mar 5 Florida State College at Jacksonville W, 7-3 7 9 0 0
Mar 5 Florida State College at Jacksonville W, 7-3 7 18 2 0
Mar 8 Hillsborough Community College W, 9-4 9 14 3 0
Mar 10 at Lake-Sumter State College W, 9-4 9 14 0 0
Mar 11 Lake-Sumter State College W, 6-5 6 9 2 0
Mar 11 Lake-Sumter State College W, 15-7 15 22 6 0
Mar 17 South Florida State College W, 4-2 4 12 1 0
Mar 17 South Florida State College W, 12-2 12 16 2 0
Mar 18 South Florida State College L, 11-8 8 19 3 1
Mar 20 at College of Central Florida L, 11-9 9 11 5 0
Mar 24 Pasco-Hernando State College L, 8-3 3 12 3 0
Mar 25 at Pasco-Hernando State College L, 5-4 4 16 2 0
Mar 25 at Pasco-Hernando State College L, 2-1 1 7 0 0
Mar 29 Florida State College at Jacksonville W, 7-5 7 9 0 0
Mar 31 Palm Beach State College W, 3-2 3 5 1 1
Apr 1 Palm Beach State College W, 6-5 6 17 0 0
Apr 1 Palm Beach State College W, 8-5 8 23 0 1
Apr 5 at Hillsborough Community College W, 9-4 9 15 6 0
Apr 7 at Florida State College at Jacksonville W, 8-0 8 13 2 1
Apr 7 at Florida State College at Jacksonville W, 15-0 15 24 0 0
Apr 8 Florida State College at Jacksonville W, 13-3 13 26 3 0
Apr 12 at Embry Riddle University W, 8-2 8 14 3 0
Apr 14 Lake-Sumter State College W, 16-10 16 15 1 1
Apr 15 at Lake-Sumter State College W, 8-3 8 14 2 0
Apr 15 at Lake-Sumter State College L, 4-3 3 5 1 1
Apr 18 at Florida State College at Jacksonville W, 12-9 12 13 1 1
Apr 21 at South Florida State College W, 10-2 10 18 1 0
Apr 22 at South Florida State College W, 10-3 10 12 1 0
Apr 22 at South Florida State College L, 6-3 3 12 0 0
Apr 27 at Pasco-Hernando State College L, 2-1 1 8 0 0
Apr 28 Pasco-Hernando State College L, 5-3 3 9 0 0
Apr 28 Pasco-Hernando State College W, 11-3 11 15 4 0
May 4 vs. Palm Beach State College W, 8-3 8 21 0 1
May 5 at Pasco-Hernando State College W, 15-4 15 22 3 0
May 6 vs. Palm Beach State College W, 2-0 2 11 0 0
May 12 Lenoir Community College W, 10-0 10 25 0 0
May 13 at Lenoir Community College W, 6-4 6 14 8 0
May 27 vs. Madison College W, 13-7 13 17 6 0
May 29 vs. Heartland Community College L, 5-4 4 11 1 0
May 30 vs. Lackawanna College W, 23-9 23 27 3 0
Jun 2 vs. Heartland Community College L, 10-9 9 16 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Abraham Baldwin Agricultural College W, 4-2 1 0 7.0 3 2 2 2.57 9 11.57 2 0.57
Jan 27 at Abraham Baldwin Agricultural College W, 13-3 1 0 7.0 4 3 0 0.00 12 15.43 0 1.14
Jan 29 Abraham Baldwin Agricultural College W, 8-6 1 0 7.0 7 6 2 2.57 11 14.14 0 1.00
Jan 29 Abraham Baldwin Agricultural College W, 10-9 1 0 7.0 14 9 6 7.71 8 10.29 0 2.29
Feb 1 at Seminole State College of Florida L, 3-2 0 1 10.0 12 3 3 2.70 7 6.30 0 1.40
Feb 4 South Georgia State College W, 3-0 1 0 7.0 5 0 0 0.00 12 15.43 0 0.71
Feb 4 South Georgia State College W, 5-4 1 0 8.0 4 4 1 1.13 10 11.25 1 0.88
Feb 5 at South Georgia State College L, 13-5 0 1 6.0 14 13 7 10.50 5 7.50 0 2.67
Feb 5 at South Georgia State College L, 6-4 0 1 6.0 9 6 5 7.50 8 12.00 0 1.83
Feb 7 Seminole State College of Florida W, 5-4 1 0 9.0 9 4 4 4.00 7 7.00 0 1.56
Feb 9 Northwest Florida State College W, 8-5 1 0 9.0 5 5 2 2.00 12 12.00 1 1.22
Feb 10 Miami Dade College W, 7-2 1 0 7.0 4 2 2 2.57 10 12.86 1 0.86
Feb 12 East Georgia College W, 14-4 1 0 7.0 9 4 3 3.86 6 7.71 1 2.00
Feb 15 Daytona State College W, 10-7 1 0 9.0 10 7 7 7.00 16 16.00 2 1.56
Feb 17 vs. East Mississippi Community College L, 2-0 0 1 7.0 2 2 2 2.57 12 15.43 0 1.00
Feb 18 vs. East Mississippi Community College L, 2-1 0 1 7.2 4 2 1 1.17 13 15.26 0 1.04
Feb 18 vs. Columbia State Community College W, 27-0 1 0 5.0 1 0 0 0.00 9 16.20 0 0.60
Feb 21 at Polk State College L, 12-5 0 1 8.0 15 12 8 9.00 12 13.50 0 2.13
Feb 22 Polk State College W, 10-9 1 0 9.0 12 9 7 7.00 7 7.00 3 1.44
Feb 24 at Palm Beach State College L, 14-9 0 1 8.0 16 14 7 7.88 8 9.00 0 2.63
Feb 25 at Palm Beach State College L, 5-3 0 1 6.0 9 5 3 4.50 9 13.50 0 1.50
Feb 25 at Palm Beach State College W, 8-0 1 0 8.0 5 0 0 0.00 11 12.38 0 1.00
Mar 1 at Daytona State College W, 11-10 1 0 9.0 12 10 7 7.00 6 6.00 2 1.89
Mar 3 at Florida State College at Jacksonville W, 8-5 1 0 9.0 9 5 4 4.00 11 11.00 0 1.22
Mar 5 Florida State College at Jacksonville W, 7-3 1 0 7.0 4 3 1 1.29 4 5.14 0 0.71
Mar 5 Florida State College at Jacksonville W, 7-3 1 0 9.0 10 3 3 3.00 10 10.00 1 1.44
Mar 8 Hillsborough Community College W, 9-4 1 0 9.0 11 4 3 3.00 5 5.00 0 1.44
Mar 10 at Lake-Sumter State College W, 9-4 1 0 9.0 8 4 3 3.00 8 8.00 0 1.44
Mar 11 Lake-Sumter State College W, 6-5 1 0 7.0 7 5 5 6.43 10 12.86 0 1.43
Mar 11 Lake-Sumter State College W, 15-7 1 0 7.0 8 7 2 2.57 7 9.00 0 1.71
Mar 17 South Florida State College W, 4-2 1 0 7.0 7 2 2 2.57 5 6.43 1 1.43
Mar 17 South Florida State College W, 12-2 1 0 6.0 3 2 2 3.00 7 10.50 1 0.67
Mar 18 South Florida State College L, 11-8 0 1 9.0 10 11 10 10.00 7 7.00 2 1.89
Mar 20 at College of Central Florida L, 11-9 0 1 8.0 11 11 7 7.88 5 5.63 1 2.50
Mar 24 Pasco-Hernando State College L, 8-3 0 1 9.0 13 8 6 6.00 12 12.00 0 2.00
Mar 25 at Pasco-Hernando State College L, 5-4 0 1 8.2 9 5 5 5.19 7 7.27 0 1.38
Mar 25 at Pasco-Hernando State College L, 2-1 0 1 6.1 9 2 2 2.84 3 4.26 0 1.58
Mar 29 Florida State College at Jacksonville W, 7-5 1 0 9.0 6 5 3 3.00 11 11.00 0 1.22
Mar 31 Palm Beach State College W, 3-2 1 0 9.0 5 2 0 0.00 9 9.00 0 0.78
Apr 1 Palm Beach State College W, 6-5 1 0 7.0 10 5 3 3.86 8 10.29 0 1.57
Apr 1 Palm Beach State College W, 8-5 1 0 9.0 8 5 5 5.00 6 6.00 0 1.56
Apr 5 at Hillsborough Community College W, 9-4 1 0 9.0 5 4 2 2.00 5 5.00 0 1.00
Apr 7 at Florida State College at Jacksonville W, 8-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.57
Apr 7 at Florida State College at Jacksonville W, 15-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.40
Apr 8 Florida State College at Jacksonville W, 13-3 1 0 5.0 5 3 3 5.40 5 9.00 0 1.40
Apr 12 at Embry Riddle University W, 8-2 1 0 9.0 8 2 2 2.00 12 12.00 0 1.44
Apr 14 Lake-Sumter State College W, 16-10 1 0 9.0 19 10 8 8.00 6 6.00 0 2.67
Apr 15 at Lake-Sumter State College W, 8-3 1 0 7.0 4 3 3 3.86 5 6.43 0 0.86
Apr 15 at Lake-Sumter State College L, 4-3 0 1 5.0 8 4 2 3.60 8 14.40 0 1.60
Apr 18 at Florida State College at Jacksonville W, 12-9 1 0 9.0 7 9 6 6.00 12 12.00 1 1.33
Apr 21 at South Florida State College W, 10-2 1 0 9.0 11 2 1 1.00 5 5.00 0 1.44
Apr 22 at South Florida State College W, 10-3 1 0 7.0 6 3 3 3.86 7 9.00 1 1.14
Apr 22 at South Florida State College L, 6-3 0 1 8.0 7 6 5 5.63 10 11.25 2 1.38
Apr 27 at Pasco-Hernando State College L, 2-1 0 1 8.0 5 2 1 1.13 6 6.75 0 0.88
Apr 28 Pasco-Hernando State College L, 5-3 0 1 7.0 11 5 5 6.43 7 9.00 0 1.71
Apr 28 Pasco-Hernando State College W, 11-3 1 0 8.0 8 3 3 3.38 8 9.00 1 1.38
May 4 vs. Palm Beach State College W, 8-3 1 0 9.0 8 3 3 3.00 1 1.00 0 1.00
May 5 at Pasco-Hernando State College W, 15-4 1 0 9.0 7 4 4 4.00 11 11.00 0 1.22
May 6 vs. Palm Beach State College W, 2-0 1 0 9.0 2 0 0 0.00 5 5.00 0 0.33
May 12 Lenoir Community College W, 10-0 1 0 5.0 5 0 0 0.00 8 14.40 0 1.00
May 13 at Lenoir Community College W, 6-4 1 0 9.0 9 4 2 2.00 9 9.00 0 1.44
May 27 vs. Madison College W, 13-7 1 0 9.0 11 7 5 5.00 7 7.00 0 1.22
May 29 vs. Heartland Community College L, 5-4 0 1 8.0 10 5 5 5.63 9 10.13 3 1.50
May 30 vs. Lackawanna College W, 23-9 1 0 8.0 13 9 9 10.13 11 12.38 0 2.75
Jun 2 vs. Heartland Community College L, 10-9 0 1 9.1 12 10 6 5.79 8 7.71 1 2.46
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Abraham Baldwin Agricultural College W, 4-2 27 21 6 0 0 1.000 - - - - 0
Jan 27 at Abraham Baldwin Agricultural College W, 13-3 29 21 6 2 0 .931 - 2 - - 0
Jan 29 Abraham Baldwin Agricultural College W, 8-6 27 21 4 2 0 .926 - - - - 0
Jan 29 Abraham Baldwin Agricultural College W, 10-9 28 21 4 3 1 .893 - 4 0 .000 0
Feb 1 at Seminole State College of Florida L, 3-2 42 30 12 0 0 1.000 - - 1 1.000 0
Feb 4 South Georgia State College W, 3-0 32 29 3 0 0 1.000 - - - - 0
Feb 4 South Georgia State College W, 5-4 33 24 7 2 0 .939 - - - - 0
Feb 5 at South Georgia State College L, 13-5 28 18 6 4 0 .857 - 2 - - 0
Feb 5 at South Georgia State College L, 6-4 20 18 1 1 0 .950 - 4 - - 0
Feb 7 Seminole State College of Florida W, 5-4 39 27 12 0 0 1.000 1 - 0 - 0
Feb 9 Northwest Florida State College W, 8-5 34 27 5 2 1 .941 0 0 0 - 0
Feb 10 Miami Dade College W, 7-2 25 21 4 0 1 1.000 - - - - 0
Feb 12 East Georgia College W, 14-4 29 21 7 1 1 .966 - 2 - - 0
Feb 15 Daytona State College W, 10-7 33 27 5 1 0 .970 - - - - 0
Feb 17 vs. East Mississippi Community College L, 2-0 23 21 2 0 2 1.000 - - 0 - 0
Feb 18 vs. East Mississippi Community College L, 2-1 29 23 6 0 2 1.000 - 2 - - 0
Feb 18 vs. Columbia State Community College W, 27-0 18 15 3 0 0 1.000 - - - - 0
Feb 21 at Polk State College L, 12-5 33 24 5 4 1 .879 - 1 - - 0
Feb 22 Polk State College W, 10-9 35 27 7 1 0 .971 - 1 - - 0
Feb 24 at Palm Beach State College L, 14-9 35 24 6 5 0 .857 - 2 - - 0
Feb 25 at Palm Beach State College L, 5-3 23 18 3 2 0 .913 - - - - 0
Feb 25 at Palm Beach State College W, 8-0 33 24 9 0 0 1.000 - - 0 - 0
Mar 1 at Daytona State College W, 11-10 31 27 3 1 0 .968 - - - - 0
Mar 3 at Florida State College at Jacksonville W, 8-5 38 27 10 1 0 .974 - 1 1 .500 0
Mar 5 Florida State College at Jacksonville W, 7-3 29 21 6 2 0 .931 - 1 - - 0
Mar 5 Florida State College at Jacksonville W, 7-3 37 27 10 0 0 1.000 - 2 - - 0
Mar 8 Hillsborough Community College W, 9-4 39 27 11 1 1 .974 - - 0 - 0
Mar 10 at Lake-Sumter State College W, 9-4 39 27 11 1 1 .974 2 1 - - 0
Mar 11 Lake-Sumter State College W, 6-5 28 21 7 0 1 1.000 1 - - - 0
Mar 11 Lake-Sumter State College W, 15-7 27 21 3 3 0 .889 - 4 - - 0
Mar 17 South Florida State College W, 4-2 23 21 2 0 0 1.000 - 1 - - 0
Mar 17 South Florida State College W, 12-2 25 18 5 2 0 .920 - - 0 - 0
Mar 18 South Florida State College L, 11-8 34 27 5 2 0 .941 - 2 0 .000 0
Mar 20 at College of Central Florida L, 11-9 33 24 6 3 0 .909 - 1 - - 0
Mar 24 Pasco-Hernando State College L, 8-3 35 27 5 3 0 .914 - 1 - - 0
Mar 25 at Pasco-Hernando State College L, 5-4 36 26 10 0 0 1.000 - 1 - - 0
Mar 25 at Pasco-Hernando State College L, 2-1 27 19 7 1 0 .963 - - 0 - 0
Mar 29 Florida State College at Jacksonville W, 7-5 36 27 8 1 1 .972 - - - - 0
Mar 31 Palm Beach State College W, 3-2 38 27 9 2 0 .947 - - - - 0
Apr 1 Palm Beach State College W, 6-5 28 21 5 2 0 .929 - 1 - - 0
Apr 1 Palm Beach State College W, 8-5 37 27 9 1 0 .973 1 - - - 0
Apr 5 at Hillsborough Community College W, 9-4 38 27 9 2 1 .947 - - - - 0
Apr 7 at Florida State College at Jacksonville W, 8-0 28 21 7 0 0 1.000 - - 0 - 0
Apr 7 at Florida State College at Jacksonville W, 15-0 20 15 5 0 0 1.000 - - - - 0
Apr 8 Florida State College at Jacksonville W, 13-3 18 15 3 0 0 1.000 - - - - 0
Apr 12 at Embry Riddle University W, 8-2 31 27 4 0 1 1.000 - - 0 - 0
Apr 14 Lake-Sumter State College W, 16-10 43 27 11 5 0 .884 - 3 - - 0
Apr 15 at Lake-Sumter State College W, 8-3 31 21 8 2 0 .935 - - - - 0
Apr 15 at Lake-Sumter State College L, 4-3 20 15 4 1 0 .950 - - - - 0
Apr 18 at Florida State College at Jacksonville W, 12-9 40 27 11 2 1 .950 - 1 - - 0
Apr 21 at South Florida State College W, 10-2 35 27 7 1 0 .971 - - - - 0
Apr 22 at South Florida State College W, 10-3 24 21 2 1 0 .958 - - - - 0
Apr 22 at South Florida State College L, 6-3 31 24 6 1 0 .968 - 2 0 .000 0
Apr 27 at Pasco-Hernando State College L, 2-1 35 24 10 1 1 .971 - 2 1 .333 0
Apr 28 Pasco-Hernando State College L, 5-3 25 21 3 1 0 .960 - - - - 0
Apr 28 Pasco-Hernando State College W, 11-3 30 24 6 0 0 1.000 - - - - 0
May 4 vs. Palm Beach State College W, 8-3 40 27 11 2 0 .950 - 1 0 .000 0
May 5 at Pasco-Hernando State College W, 15-4 35 27 8 0 1 1.000 - - - - 0
May 6 vs. Palm Beach State College W, 2-0 39 27 12 0 0 1.000 - 1 - - 0
May 12 Lenoir Community College W, 10-0 22 15 6 1 0 .955 - - 2 1.000 0
May 13 at Lenoir Community College W, 6-4 36 27 8 1 0 .972 - 1 - - 0
May 27 vs. Madison College W, 13-7 38 27 9 2 1 .947 - 1 - - 0
May 29 vs. Heartland Community College L, 5-4 33 24 9 0 0 1.000 - 2 - - 0
May 30 vs. Lackawanna College W, 23-9 32 24 8 0 1 1.000 - - - - 0
Jun 2 vs. Heartland Community College L, 10-9 39 28 9 2 0 .949 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 65 1973 573 458 383 121 7 78 206 508 .290 .432 .477 130 27 11 26 46 57 .81 2524
Conference 30 905 275 195 156 51 5 36 92 202 .304 .430 .491 55 13 1 15 0 0 - 1130
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 813 249 204 176 50 3 33 86 212 .306 .455 .497 56 11 2 8 2 11 .18 1058
Away 28 879 243 182 149 55 4 31 90 228 .276 .407 .454 54 14 5 17 6 10 .60 1101
Neutral 9 281 81 72 58 16 0 14 30 68 .288 .440 .495 20 2 4 1 38 36 1.06 365
 
Wins 46 1398 446 386 299 96 6 58 160 339 .319 .464 .521 100 23 4 22 27 38 .71 1824
Losses 19 575 127 72 84 25 1 20 46 169 .221 .348 .372 30 4 7 4 19 19 1.00 700
 
January 4 102 30 32 25 9 1 5 15 36 .294 .464 .549 10 3 0 0 0 0 - 140
February 18 521 136 112 103 33 1 23 57 178 .261 .415 .461 38 5 5 5 0 0 - 672
March 17 538 153 109 91 32 1 14 47 121 .284 .415 .426 33 5 2 8 0 0 - 669
April 17 505 154 125 107 30 3 21 54 109 .305 .449 .501 33 10 0 9 0 0 - 655
May 8 268 89 71 50 15 1 14 30 55 .332 .457 .552 15 4 4 4 36 49 .73 341
June 1 39 11 9 7 2 0 1 3 9 .282 .404 .410 1 0 0 0 10 8 1.25 47
Base Running — Split Statistics
gp r tb sb cs
