Official Baseball Box Score

Pasco-Hernando State vs. St. Johns River Stat

4/28/2023 — Palatka, Fl

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Pasco-Hernando State College 0 0 1 0 2 0 0 0 3 8 2
St. Johns River State College 2 4 0 3 0 0 0 2 11 9 0
Pasco-Hernando State 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Clay Badylak ss 4 1 2 0 0 0 1 6 0
Tim Dunn 3b 4 1 1 0 0 1 1 2 0
Aiden Corn rf 3 0 2 1 0 1 2 0 0
James Strom dh 4 0 1 1 0 0 0 0 0
Simon Kohn 1b 3 1 1 1 0 0 7 0 0
Daniel Busot c 4 0 1 0 0 1 7 1 0
Andrew Burns lf 4 0 0 0 0 1 0 0 0
Ethan Pues cf 1 0 0 0 2 1 1 0 0
Brock Weed 2b 3 0 0 0 0 2 2 2 0
Logan Jones p 0 0 0 0 0 0 1 0 0
   Will Newell 0 0 0 0 0 0 0 0 0
   Joel Rodriguez 0 0 0 0 0 0 0 0 0
   Hunter Booth 0 0 0 0 0 0 0 0 0
   Justin Gay 0 0 0 0 0 0 0 0 0
   Nick Delnegro 0 0 0 0 0 0 0 0 0
   Parker Stoyan 0 0 0 0 0 0 0 0 0
   Justin Clark 0 0 0 0 0 0 0 0 0
Totals 30 3 8 3 2 7 22 11 0
St. Johns River Stat 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Myles Liggans lf 1 2 1 0 2 0 0 0 0
Roger Vergara 2b 5 1 2 4 0 0 3 2 0
Kaleb Freeman c 2 2 1 0 1 1 5 0 0
Maverick Stallings ss 3 2 0 0 1 1 2 3 0
Jack Slater dh 2 1 2 4 1 0 0 0 0
Andon Lewis 1b 3 0 1 1 0 1 1 0 0
Nathan Gagnon rf 0 0 0 0 1 0 2 0 0
Cole Steinmetz 3b 4 1 0 0 0 1 2 1 0
Michael Furry cf 4 1 1 0 0 2 1 0 0
Jarrett Maresco p 0 0 0 0 0 0 0 0 0
Ryan Scarry 1 0 0 0 2 0 2 0 0
Tyson Greene 1 0 0 0 0 1 0 0 0
Jack Clarke 1 0 0 0 0 0 3 0 0
Tripp Davis 0 1 0 0 0 0 2 0 0
   Sam Thompson 0 0 0 0 0 0 0 0 0
   Jude Ard 0 0 0 0 1 0 0 0 0
   Aiden Mastantuno 1 0 1 0 1 0 1 0 0
Totals 28 11 9 9 10 7 24 6 0
Pasco-Hernando State
E - Daniel Busot; Hunter Booth.
2B - Tim Dunn.
HR - Simon Kohn.
RBI - Aiden Corn; James Strom; Simon Kohn.
Sac - Aiden Corn.
St. Johns River Stat
2B - Andon Lewis.
3B - Jack Slater.
HR - Roger Vergara.
RBI - Roger Vergara 4; Jack Slater 4; Andon Lewis.
GIDP - Roger Vergara.
SB - Myles Liggans; Roger Vergara; Michael Furry 2.
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Jones (L, 8-4) 1.1 3 6 6 2 2 1 2 0 2 0 0 1 0 0 0
Justin Clark 1.2 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Hunter Booth 1.0 2 3 3 0 1 0 0 0 2 0 0 1 0 0 0
Joel Rodriguez 1.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Justin Gay 1.0 1 0 0 2 0 0 1 0 0 0 0 1 0 0 0
Will Newell 1.0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Parker Stoyan 0.1 0 2 1 4 1 0 2 0 0 0 0 1 0 0 0
Nick Delnegro 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.1 9 11 10 10 7 1 5 0 5 0 0 8 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarrett Maresco (W, 4-4) 3.0 4 1 1 2 2 0 0 0 1 0 12 14 0 0 0
Aiden Mastantuno 1.2 3 2 2 1 2 1 0 0 0 0 8 9 0 0 0
Jude Ard 2.1 1 0 0 0 2 0 0 0 1 0 8 9 0 0 0
Sam Thompson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 8.0 8 3 3 3 8 1 0 0 2 0 31 35 0 0 0
Pasco-Hernando State
Batters Faced - Logan Jones; Will Newell; Joel Rodriguez; Hunter Booth; Justin Gay; Nick Delnegro; Parker Stoyan; Justin Clark.
WP - Logan Jones 2; Justin Gay; Parker Stoyan 2.
HBP - Logan Jones 2; Will Newell; Hunter Booth 2.
St. Johns River Stat
Batters Faced - Jarrett Maresco 14; Sam Thompson 3; Jude Ard 9; Aiden Mastantuno 9.
HBP - Jarrett Maresco; Jude Ard.