2021-22 Baseball Statistics St. Johns River State College

  • Games
    57
  • Runs
    363
  • Batting Average
    .283
  • On Base Percentage
    .389
  • Slugging Percentage
    .438
  • Home Runs
    56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2022 Santa Fe College W, 10-8
4/18/2022 College of Central Florida L, 16-1
4/19/2022 Seminole State College of Florida W, 9-5
4/20/2022 at College of Central Florida L, 6-4
4/22/2022 College of Central Florida W, 11-8
4/23/2022 Daytona State College W, 3-2
4/25/2022 at Daytona State College W, 12-4
4/27/2022 Daytona State College W, 10-0
5/6/2022 at Chipola College L, 11-6
5/7/2022 Chipola College L, 11-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Abraham Baldwin Agricultural College L, 13-8 32 10 7 5 1 1 2 4 5 .313 .450 .594 3 0 0 0 0 0 - 40
Jan 28 at Abraham Baldwin Agricultural College W, 26-16 53 26 23 9 6 0 3 9 10 .491 .571 .774 1 0 0 0 0 0 - 63
Jan 30 Abraham Baldwin Agricultural College W, 11-7 27 10 9 4 2 1 1 4 3 .370 .471 .630 2 1 0 0 0 0 - 34
Jan 30 Abraham Baldwin Agricultural College W, 13-1 21 11 11 9 2 2 0 4 6 .524 .706 .810 4 0 0 0 0 0 - 34
Feb 1 Florida State College at Jacksonville W, 13-3 23 8 13 12 2 0 1 3 6 .348 .561 .565 3 3 0 1 0 0 - 41
Feb 4 vs. Wallace State Community College-Hanceville L, 14-4 21 4 4 3 0 0 1 1 8 .190 .280 .333 0 1 0 0 0 0 - 25
Feb 5 vs. McLennan Community College W, 4-1 27 4 3 0 0 2 0 2 9 .148 .148 .296 0 0 0 0 0 0 - 27
Feb 5 vs. Delgado Community College W, 13-2 34 12 7 4 3 1 0 4 5 .353 .450 .500 2 0 0 1 0 0 - 40
Feb 6 vs. Wabash Valley College L, 5-3 29 6 3 4 2 1 0 3 3 .207 .303 .345 0 0 0 0 0 0 - 33
Feb 8 Polk State College   - - - - - - - - - - - - - - - - - - - -
Feb 11 Pensacola State College W, 10-4 27 11 10 8 3 0 3 6 5 .407 .568 .852 2 0 0 1 0 0 - 37
Feb 12 East Georgia College W, 8-1 24 5 7 5 1 0 0 1 4 .208 .406 .250 3 0 0 0 0 0 - 32
Feb 12 Gulf Coast State College L, 12-7 39 10 6 10 0 0 0 0 14 .256 .442 .256 3 0 0 1 0 0 - 52
Feb 13 Florida Southwestern State College W, 4-3 30 6 0 2 0 0 0 0 9 .200 .250 .200 0 0 0 1 0 0 - 32
Feb 15 at Florida State College at Jacksonville W, 4-3 31 6 3 2 1 1 1 3 7 .194 .324 .387 4 0 0 1 0 0 - 37
Feb 17 Northwest Florida State College L, 14-4 28 9 4 4 1 0 0 1 5 .321 .424 .357 1 0 0 - 0 - - 33
Feb 18 Miami Dade College L, 16-8 39 12 6 5 0 0 2 2 13 .308 .413 .462 2 0 0 0 0 0 - 46
Feb 19 Hillsborough Community College W, 6-4 23 7 4 5 1 0 1 2 6 .304 .448 .478 1 0 0 1 0 0 - 29
Feb 20 Florence-Darlington Technical College L, 10-3 25 5 2 4 1 0 0 1 4 .200 .300 .240 0 1 0 0 0 0 - 30
Feb 22 at Polk State College L, 5-4 33 7 4 6 1 0 0 1 9 .212 .325 .242 0 1 0 0 0 0 - 40
Feb 25 vs. Shelton State Community College L, 3-2 26 5 1 4 0 0 0 0 7 .192 .300 .192 0 0 0 0 0 0 - 30
Feb 25 at Northwest Florida State College L, 3-1 26 5 1 1 2 0 0 2 8 .192 .241 .269 1 1 0 - 0 - - 29
Feb 26 vs. Shelton State Community College W, 4-3 23 8 4 2 2 0 2 4 6 .348 .400 .696 0 0 0 0 0 0 - 25
Feb 26 at Northwest Florida State College L, 7-1 27 4 1 1 1 0 0 1 2 .148 .207 .185 1 0 0 - 0 - - 29
Mar 2 South Georgia State College L, 5-4 29 10 3 4 0 0 1 1 1 .345 .457 .448 2 0 0 0 0 0 - 35
Mar 2 South Georgia State College L, 4-1 29 7 1 2 2 0 0 2 3 .241 .333 .310 2 0 0 0 0 0 - 33
Mar 5 at Seminole State College of Florida L, 17-8 31 9 8 3 2 0 4 6 8 .290 .389 .742 2 0 0 2 0 0 - 36
Mar 7 Seminole State College of Florida L, 5-3 36 9 3 5 0 0 0 0 10 .250 .372 .250 2 0 0 1 0 0 - 43
Mar 9 at Seminole State College of Florida W, 11-6 41 18 11 4 4 0 3 7 7 .439 .468 .756 0 2 0 1 0 0 - 47
Mar 11 at Lake-Sumter State College W, 8-5 37 11 8 1 1 0 4 5 8 .297 .381 .649 4 0 0 0 0 0 - 42
Mar 13 Lake-Sumter State College W, 11-1 29 14 10 6 2 0 1 3 2 .483 .526 .655 0 3 0 1 0 0 - 38
Mar 14 at Lake-Sumter State College W, 8-5 31 8 6 7 2 0 0 2 8 .258 .357 .323 0 4 0 0 0 0 - 42
Mar 18 Santa Fe College W, 7-6 30 7 4 6 2 0 1 3 7 .233 .378 .400 1 0 0 2 0 0 - 37
Mar 19 at Santa Fe College L, 10-0 21 3 0 0 0 0 0 0 8 .143 .143 .143 0 0 0 0 0 0 - 21
Mar 21 at College of Central Florida L, 11-1 18 4 0 0 0 0 0 0 5 .222 .263 .222 1 0 0 0 0 0 - 19
Mar 23 College of Central Florida W, 4-1 32 9 4 5 2 0 1 3 15 .281 .395 .438 1 0 0 0 0 0 - 38
Mar 25 at College of Central Florida L, 10-0 20 2 0 1 0 0 0 0 10 .100 .143 .100 0 0 0 0 0 0 - 21
Mar 26 at Daytona State College W, 4-1 33 4 1 3 0 0 0 0 6 .121 .216 .121 1 0 0 0 0 0 - 37
Mar 28 Daytona State College W, 10-0 25 11 10 3 1 0 4 5 2 .440 .500 .960 0 0 0 1 0 0 - 28
Mar 30 at Daytona State College L, 12-8 36 10 8 5 1 1 3 5 12 .278 .400 .611 3 1 0 0 0 0 - 45
Apr 1 at Santa Fe College L, 13-3 27 7 3 1 3 0 1 4 5 .259 .286 .481 0 0 0 0 0 0 - 28
Apr 4 at Seminole State College of Florida L, 9-7 37 11 7 3 2 0 3 5 7 .297 .366 .595 1 0 0 1 0 0 - 41
Apr 6 Seminole State College of Florida W, 5-1 28 5 3 6 0 0 1 1 8 .179 .314 .286 0 1 0 1 0 0 - 35
Apr 8 Lake-Sumter State College L, 9-3 35 9 3 5 0 0 3 3 13 .257 .350 .514 0 0 0 1 2 11 .18 40
Apr 9 at Lake-Sumter State College W, 10-2 36 10 9 5 4 1 0 5 7 .278 .381 .444 1 0 1 0 11 9 1.22 43
Apr 11 Lake-Sumter State College W, 11-3 30 13 11 9 1 0 1 2 7 .433 .550 .567 0 1 0 0 7 3 2.33 40
Apr 13 Santa Fe College L, 10-7 38 11 5 3 3 0 0 3 10 .289 .357 .368 1 0 0 0 0 0 - 42
Apr 15 at Santa Fe College L, 10-3 36 10 3 3 2 0 0 2 6 .278 .333 .333 0 0 0 1 0 0 - 39
Apr 16 Santa Fe College W, 10-8 36 10 7 4 4 1 0 5 11 .278 .357 .444 1 1 1 0 0 0 - 43
Apr 18 College of Central Florida L, 16-1 32 6 1 5 0 0 0 0 11 .188 .297 .188 0 0 0 0 0 0 - 37
Apr 19 Seminole State College of Florida W, 9-5 37 12 9 5 2 0 1 3 8 .324 .444 .459 3 0 0 0 0 0 - 45
Apr 20 at College of Central Florida L, 6-4 35 7 3 5 1 0 1 2 5 .200 .317 .314 1 0 0 0 0 0 - 41
Apr 22 College of Central Florida W, 11-8 34 11 7 6 1 0 0 1 9 .324 .455 .353 3 1 0 1 0 0 - 44
Apr 23 Daytona State College W, 3-2 27 4 2 5 0 0 0 0 8 .148 .314 .148 2 1 1 1 0 0 - 36
Apr 25 at Daytona State College W, 12-4 36 11 12 9 1 0 3 4 5 .306 .447 .583 1 1 0 0 0 0 - 47
Apr 27 Daytona State College W, 10-0 25 11 6 3 0 0 1 1 2 .440 .517 .560 1 0 0 0 0 0 - 29
May 6 at Chipola College L, 11-6 34 8 6 4 1 0 2 3 14 .235 .350 .441 2 0 0 0 0 0 - 40
May 7 Chipola College L, 11-0 18 5 0 2 1 0 0 1 7 .278 .350 .333 0 0 0 0 0 0 - 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Abraham Baldwin Agricultural College L, 13-8 8 19 2 0
Jan 28 at Abraham Baldwin Agricultural College W, 26-16 26 41 6 0
Jan 30 Abraham Baldwin Agricultural College W, 11-7 11 17 2 0
Jan 30 Abraham Baldwin Agricultural College W, 13-1 13 17 0 0
Feb 1 Florida State College at Jacksonville W, 13-3 13 13 1 0
Feb 4 vs. Wallace State Community College-Hanceville L, 14-4 4 7 0 0
Feb 5 vs. McLennan Community College W, 4-1 4 8 1 1
Feb 5 vs. Delgado Community College W, 13-2 13 17 1 0
Feb 6 vs. Wabash Valley College L, 5-3 3 10 0 0
Feb 8 Polk State College   - - - -
Feb 11 Pensacola State College W, 10-4 11 23 0 0
Feb 12 East Georgia College W, 8-1 7 6 0 0
Feb 12 Gulf Coast State College L, 12-7 7 10 1 0
Feb 13 Florida Southwestern State College W, 4-3 4 6 2 0
Feb 15 at Florida State College at Jacksonville W, 4-3 4 12 0 1
Feb 17 Northwest Florida State College L, 14-4 4 10 0 0
Feb 18 Miami Dade College L, 16-8 8 18 0 0
Feb 19 Hillsborough Community College W, 6-4 6 11 1 0
Feb 20 Florence-Darlington Technical College L, 10-3 3 6 0 0
Feb 22 at Polk State College L, 5-4 4 8 0 1
Feb 25 vs. Shelton State Community College L, 3-2 2 5 0 0
Feb 25 at Northwest Florida State College L, 3-1 1 7 0 0
Feb 26 vs. Shelton State Community College W, 4-3 4 16 0 1
Feb 26 at Northwest Florida State College L, 7-1 1 5 0 0
Mar 2 South Georgia State College L, 5-4 4 13 1 0
Mar 2 South Georgia State College L, 4-1 1 9 0 0
Mar 5 at Seminole State College of Florida L, 17-8 8 23 0 0
Mar 7 Seminole State College of Florida L, 5-3 3 9 1 0
Mar 9 at Seminole State College of Florida W, 11-6 11 31 0 0
Mar 11 at Lake-Sumter State College W, 8-5 8 24 0 0
Mar 13 Lake-Sumter State College W, 11-1 11 19 1 1
Mar 14 at Lake-Sumter State College W, 8-5 8 10 2 0
Mar 18 Santa Fe College W, 7-6 7 12 2 0
Mar 19 at Santa Fe College L, 10-0 0 3 0 1
Mar 21 at College of Central Florida L, 11-1 1 4 0 0
Mar 23 College of Central Florida W, 4-1 4 14 2 0
Mar 25 at College of Central Florida L, 10-0 0 2 0 0
Mar 26 at Daytona State College W, 4-1 4 4 5 0
Mar 28 Daytona State College W, 10-0 10 24 1 0
Mar 30 at Daytona State College L, 12-8 8 22 2 0
Apr 1 at Santa Fe College L, 13-3 3 13 1 0
Apr 4 at Seminole State College of Florida L, 9-7 7 22 0 1
Apr 6 Seminole State College of Florida W, 5-1 5 8 1 0
Apr 8 Lake-Sumter State College L, 9-3 3 18 1 0
Apr 9 at Lake-Sumter State College W, 10-2 10 16 0 0
Apr 11 Lake-Sumter State College W, 11-3 11 17 0 2
Apr 13 Santa Fe College L, 10-7 7 14 0 0
Apr 15 at Santa Fe College L, 10-3 3 12 0 0
Apr 16 Santa Fe College W, 10-8 10 16 1 0
Apr 18 College of Central Florida L, 16-1 1 6 0 0
Apr 19 Seminole State College of Florida W, 9-5 9 17 1 0
Apr 20 at College of Central Florida L, 6-4 3 11 0 0
Apr 22 College of Central Florida W, 11-8 11 12 0 0
Apr 23 Daytona State College W, 3-2 3 4 1 1
Apr 25 at Daytona State College W, 12-4 12 21 2 0
Apr 27 Daytona State College W, 10-0 10 14 1 0
May 6 at Chipola College L, 11-6 6 15 0 0
May 7 Chipola College L, 11-0 0 6 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at Abraham Baldwin Agricultural College L, 13-8 0 1 6.0 14 13 12 18.00 8 12.00 3 2.83
Jan 28 at Abraham Baldwin Agricultural College W, 26-16 1 0 9.0 10 16 15 15.00 16 16.00 2 2.33
Jan 30 Abraham Baldwin Agricultural College W, 11-7 1 0 7.0 10 7 7 9.00 11 14.14 2 1.71
Jan 30 Abraham Baldwin Agricultural College W, 13-1 1 0 5.0 6 1 0 0.00 5 9.00 0 1.20
Feb 1 Florida State College at Jacksonville W, 13-3 1 0 7.0 8 3 3 3.86 6 7.71 1 1.43
Feb 4 vs. Wallace State Community College-Hanceville L, 14-4 0 1 6.0 10 14 5 7.50 10 15.00 1 2.17
Feb 5 vs. McLennan Community College W, 4-1 1 0 7.0 5 1 0 0.00 6 7.71 0 1.00
Feb 5 vs. Delgado Community College W, 13-2 1 0 7.0 4 2 2 2.57 8 10.29 1 1.86
Feb 6 vs. Wabash Valley College L, 5-3 0 1 7.0 8 5 4 5.14 5 6.43 0 1.86
Feb 8 Polk State College   - - - - - - - - - - -
Feb 11 Pensacola State College W, 10-4 1 0 7.0 7 4 4 5.14 5 6.43 0 1.57
Feb 12 East Georgia College W, 8-1 1 0 7.0 5 1 1 1.29 6 7.71 0 0.86
Feb 12 Gulf Coast State College L, 12-7 0 1 10.0 12 12 7 6.30 11 9.90 1 1.70
Feb 13 Florida Southwestern State College W, 4-3 1 0 9.0 8 3 1 1.00 5 5.00 1 1.67
Feb 15 at Florida State College at Jacksonville W, 4-3 1 0 9.0 8 3 1 1.00 8 8.00 0 0.89
Feb 17 Northwest Florida State College L, 14-4 0 1 7.0 16 14 13 16.71 6 7.71 2 3.00
Feb 18 Miami Dade College L, 16-8 0 1 9.0 15 16 11 11.00 11 11.00 3 2.33
Feb 19 Hillsborough Community College W, 6-4 1 0 7.0 10 4 3 3.86 12 15.43 1 1.57
Feb 20 Florence-Darlington Technical College L, 10-3 0 1 7.0 12 10 10 12.86 3 3.86 1 2.43
Feb 22 at Polk State College L, 5-4 0 1 9.0 12 5 5 5.00 8 8.00 0 1.33
Feb 25 vs. Shelton State Community College L, 3-2 0 1 6.0 4 3 0 0.00 10 15.00 1 0.83
Feb 25 at Northwest Florida State College L, 3-1 0 1 6.0 6 3 1 1.50 3 4.50 0 1.17
Feb 26 vs. Shelton State Community College W, 4-3 1 0 7.0 4 3 2 2.57 11 14.14 0 0.86
Feb 26 at Northwest Florida State College L, 7-1 0 1 6.0 7 7 4 6.00 2 3.00 1 1.67
Mar 2 South Georgia State College L, 5-4 0 1 7.0 9 5 3 3.86 4 5.14 0 1.57
Mar 2 South Georgia State College L, 4-1 0 1 7.0 3 4 4 5.14 12 15.43 0 0.86
Mar 5 at Seminole State College of Florida L, 17-8 0 1 6.1 12 17 11 15.63 7 9.95 4 3.00
Mar 7 Seminole State College of Florida L, 5-3 0 1 9.0 10 5 5 5.00 15 15.00 3 1.44
Mar 9 at Seminole State College of Florida W, 11-6 1 0 9.0 13 6 6 6.00 5 5.00 0 1.78
Mar 11 at Lake-Sumter State College W, 8-5 1 0 9.0 9 5 4 4.00 10 10.00 3 1.11
Mar 13 Lake-Sumter State College W, 11-1 1 0 6.0 5 1 0 0.00 8 12.00 0 1.17
Mar 14 at Lake-Sumter State College W, 8-5 1 0 9.0 8 5 5 5.00 9 9.00 0 1.11
Mar 18 Santa Fe College W, 7-6 1 0 9.0 13 6 6 6.00 9 9.00 2 1.67
Mar 19 at Santa Fe College L, 10-0 0 1 5.0 9 10 9 16.20 2 3.60 3 2.80
Mar 21 at College of Central Florida L, 11-1 0 1 4.0 12 11 11 24.75 3 6.75 0 3.50
Mar 23 College of Central Florida W, 4-1 1 0 9.0 3 1 1 1.00 9 9.00 0 1.00
Mar 25 at College of Central Florida L, 10-0 0 1 5.2 15 10 8 12.71 7 11.12 1 2.82
Mar 26 at Daytona State College W, 4-1 1 0 9.0 6 1 1 1.00 4 4.00 1 0.89
Mar 28 Daytona State College W, 10-0 1 0 5.0 6 0 0 0.00 4 7.20 0 1.60
Mar 30 at Daytona State College L, 12-8 0 1 8.0 14 12 9 10.13 8 9.00 2 2.88
Apr 1 at Santa Fe College L, 13-3 0 1 5.2 13 13 5 7.94 3 4.76 2 3.00
Apr 4 at Seminole State College of Florida L, 9-7 0 1 8.0 13 6 6 6.75 3 3.38 0 1.88
Apr 6 Seminole State College of Florida W, 5-1 1 0 9.0 6 1 1 1.00 5 5.00 1 0.78
Apr 8 Lake-Sumter State College L, 9-3 0 1 9.0 15 9 9 9.00 10 10.00 4 2.33
Apr 9 at Lake-Sumter State College W, 10-2 1 0 9.0 8 2 2 2.00 4 4.00 0 1.56
Apr 11 Lake-Sumter State College W, 11-3 1 0 7.0 4 3 3 3.86 12 15.43 0 0.86
Apr 13 Santa Fe College L, 10-7 0 1 9.0 18 10 10 10.00 5 5.00 3 2.44
Apr 15 at Santa Fe College L, 10-3 0 1 8.0 12 10 9 10.13 4 4.50 2 2.13
Apr 16 Santa Fe College W, 10-8 1 0 9.0 11 8 4 4.00 4 4.00 2 1.56
Apr 18 College of Central Florida L, 16-1 0 1 9.0 19 16 15 15.00 7 7.00 2 2.89
Apr 19 Seminole State College of Florida W, 9-5 1 0 9.0 13 5 5 5.00 13 13.00 1 1.67
Apr 20 at College of Central Florida L, 6-4 0 1 8.0 7 6 4 4.50 5 5.63 2 1.13
Apr 22 College of Central Florida W, 11-8 1 0 9.0 15 8 6 6.00 6 6.00 1 1.78
Apr 23 Daytona State College W, 3-2 1 0 9.0 7 2 2 2.00 9 9.00 0 1.22
Apr 25 at Daytona State College W, 12-4 1 0 8.0 12 4 3 3.38 9 10.13 0 1.63
Apr 27 Daytona State College W, 10-0 1 0 5.0 5 0 0 0.00 3 5.40 0 1.00
May 6 at Chipola College L, 11-6 0 1 8.0 8 11 4 4.50 11 12.38 2 1.75
May 7 Chipola College L, 11-0 0 1 5.0 13 11 8 14.40 4 7.20 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Abraham Baldwin Agricultural College L, 13-8 23 18 4 1 0 .957 1 1 - - 0
Jan 28 at Abraham Baldwin Agricultural College W, 26-16 35 27 6 2 0 .943 - 3 0 .000 0
Jan 30 Abraham Baldwin Agricultural College W, 11-7 25 21 3 1 0 .960 - 1 - - 0
Jan 30 Abraham Baldwin Agricultural College W, 13-1 21 15 5 1 0 .952 - 1 0 .000 0
Feb 1 Florida State College at Jacksonville W, 13-3 33 21 11 1 0 .970 2 - 0 - 0
Feb 4 vs. Wallace State Community College-Hanceville L, 14-4 24 18 3 3 0 .875 - - - - 0
Feb 5 vs. McLennan Community College W, 4-1 28 21 6 1 0 .964 - - - - 0
Feb 5 vs. Delgado Community College W, 13-2 31 21 9 1 0 .968 - 3 0 .000 0
Feb 6 vs. Wabash Valley College L, 5-3 32 21 10 1 0 .969 - 4 0 .000 0
Feb 8 Polk State College   - - - - - - - - - - -
Feb 11 Pensacola State College W, 10-4 31 21 10 0 1 1.000 - - - - 0
Feb 12 East Georgia College W, 8-1 45 35 9 1 0 .978 1 - 0 - 0
Feb 12 Gulf Coast State College L, 12-7 50 36 13 1 0 .980 1 3 0 .000 0
Feb 13 Florida Southwestern State College W, 4-3 34 27 5 2 0 .941 1 - - - 0
Feb 15 at Florida State College at Jacksonville W, 4-3 41 27 13 1 0 .976 - - - - 0
Feb 17 Northwest Florida State College L, 14-4 25 21 3 1 0 .960 0 0 0 - 0
Feb 18 Miami Dade College L, 16-8 38 28 6 4 0 .895 - - - - 0
Feb 19 Hillsborough Community College W, 6-4 23 17 5 1 0 .957 - 1 - - 0
Feb 20 Florence-Darlington Technical College L, 10-3 32 21 10 1 0 .969 2 2 - - 0
Feb 22 at Polk State College L, 5-4 34 27 7 0 0 1.000 1 5 - - 0
Feb 25 vs. Shelton State Community College L, 3-2 24 18 4 2 1 .917 - - - - 0
Feb 25 at Northwest Florida State College L, 3-1 28 18 8 2 0 .929 0 1 0 .000 0
Feb 26 vs. Shelton State Community College W, 4-3 27 21 5 1 0 .963 - - - - 0
Feb 26 at Northwest Florida State College L, 7-1 24 18 4 2 0 .917 0 1 0 .000 0
Mar 2 South Georgia State College L, 5-4 29 21 7 1 0 .966 - - - - 0
Mar 2 South Georgia State College L, 4-1 26 21 5 0 1 1.000 - 1 0 .000 0
Mar 5 at Seminole State College of Florida L, 17-8 27 19 5 3 1 .889 1 1 - - 0
Mar 7 Seminole State College of Florida L, 5-3 29 27 2 0 0 1.000 - 1 - - 0
Mar 9 at Seminole State College of Florida W, 11-6 37 27 8 2 1 .946 1 - - - 0
Mar 11 at Lake-Sumter State College W, 8-5 35 27 7 1 0 .971 2 - - - 0
Mar 13 Lake-Sumter State College W, 11-1 26 18 6 2 0 .923 1 1 0 .000 0
Mar 14 at Lake-Sumter State College W, 8-5 30 22 8 0 0 1.000 1 1 - - 0
Mar 18 Santa Fe College W, 7-6 35 27 7 1 0 .971 1 1 - - 0
Mar 19 at Santa Fe College L, 10-0 21 15 5 1 1 .952 - 1 - - 0
Mar 21 at College of Central Florida L, 11-1 17 12 5 0 0 1.000 - - - - 0
Mar 23 College of Central Florida W, 4-1 34 27 7 0 1 1.000 - - - - 0
Mar 25 at College of Central Florida L, 10-0 21 17 3 1 1 .952 - - - - 0
Mar 26 at Daytona State College W, 4-1 43 27 14 2 1 .953 3 1 - - 0
Mar 28 Daytona State College W, 10-0 19 15 4 0 0 1.000 - - - - 0
Mar 30 at Daytona State College L, 12-8 33 24 8 1 2 .970 - - 0 - 0
Apr 1 at Santa Fe College L, 13-3 25 17 5 3 1 .880 - 1 0 .000 0
Apr 4 at Seminole State College of Florida L, 9-7 35 24 9 2 0 .943 - - - - 0
Apr 6 Seminole State College of Florida W, 5-1 36 27 9 0 0 1.000 1 - - - 0
Apr 8 Lake-Sumter State College L, 9-3 38 27 10 1 0 .974 3 - - - 0
Apr 9 at Lake-Sumter State College W, 10-2 42 27 15 0 0 1.000 2 - - - 0
Apr 11 Lake-Sumter State College W, 11-3 27 21 5 1 0 .963 - - - - 0
Apr 13 Santa Fe College L, 10-7 38 32 6 0 0 1.000 2 3 - - 0
Apr 15 at Santa Fe College L, 10-3 30 24 5 1 0 .967 - 3 0 .000 0
Apr 16 Santa Fe College W, 10-8 39 27 7 5 0 .872 1 1 - - 0
Apr 18 College of Central Florida L, 16-1 36 27 7 2 0 .944 - - - - 0
Apr 19 Seminole State College of Florida W, 9-5 36 27 6 3 0 .917 - 1 - - 0
Apr 20 at College of Central Florida L, 6-4 38 24 11 3 0 .921 - - - - 0
Apr 22 College of Central Florida W, 11-8 39 27 11 1 0 .974 - 1 - - 0
Apr 23 Daytona State College W, 3-2 32 27 5 0 0 1.000 - - - - 0
Apr 25 at Daytona State College W, 12-4 32 24 6 2 0 .938 - - - - 0
Apr 27 Daytona State College W, 10-0 22 15 7 0 0 1.000 1 - - - 0
May 6 at Chipola College L, 11-6 30 25 2 3 0 .900 - 2 - - 0
May 7 Chipola College L, 11-0 19 15 2 2 0 .895 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1727 488 307 247 77 12 56 145 409 .283 .389 .438 69 24 3 21 20 23 .87 2070
Conference 30 949 267 164 126 41 3 36 80 230 .281 .377 .445 30 16 3 14 20 23 .87 1124
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 856 258 161 152 34 4 23 61 209 .301 .424 .431 40 13 2 14 9 14 .64 1063
Away 22 711 191 124 78 36 4 30 70 162 .269 .358 .457 27 10 1 6 11 9 1.22 827
Neutral 6 160 39 22 17 7 4 3 14 38 .244 .322 .394 2 1 0 1 0 0 - 180
 
Wins 29 890 283 214 149 50 9 33 92 196 .318 .430 .506 41 19 3 14 18 12 1.50 1102
Losses 28 837 205 93 98 27 3 23 53 213 .245 .342 .367 28 5 0 7 2 11 .18 968
 
January 4 133 57 50 27 11 4 6 21 24 .429 .550 .707 10 1 0 0 0 0 - 171
February 19 535 134 83 82 21 5 11 37 130 .250 .369 .370 23 7 0 7 0 0 - 647
March 16 478 136 77 55 19 1 22 42 112 .285 .374 .467 19 10 0 8 0 0 - 562
April 16 529 148 91 77 24 2 15 41 122 .280 .383 .418 15 6 3 6 20 23 .87 630
May 2 52 13 6 6 2 0 2 4 21 .250 .350 .404 2 0 0 0 0 0 - 60
Base Running — Split Statistics
gp r tb sb cs
Total 57 363 757 44 10
Conference 30 191 422 25 6
Exhibition - - 0 - -
 
Home 29 197 369 22 4
Away 22 136 325 20 4
Neutral 6 30 63 2 2
 
Wins 29 260 450 34 7
Losses 28 103 307 10 3
 
January 4 58 94 10 0
February 19 103 198 7 4
March 16 88 223 17 2
April 16 108 221 9 4
May 2 6 21 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.10 29 28 57 57 11 427.2 547 374 290 188 409 8.61 64 1.72 - 47 45
Conference 6.16 17 13 30 30 8 233.2 313 193 160 97 202 7.78 39 1.75 - 18 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.73 18 11 29 29 5 223.0 284 170 142 90 220 8.88 33 1.68 - 29 25
Away 7.38 8 14 22 22 5 164.2 228 176 135 76 139 7.60 28 1.85 - 15 17
Neutral 2.93 3 3 6 6 1 40.0 35 28 13 22 50 11.25 3 1.43 - 3 3
 
Wins 3.49 29 0 29 29 11 227.0 229 106 88 81 222 8.80 19 1.37 - 26 22
Losses 9.06 0 28 28 28 0 200.2 318 268 202 107 187 8.39 45 2.12 - 21 23
 
January 11.33 3 1 4 4 0 27.0 40 37 34 16 40 13.33 7 2.07 - 10 3
February 4.95 9 10 19 19 3 140.0 161 113 77 62 136 8.74 14 1.59 - 19 15
March 6.38 8 8 16 16 6 117.0 147 99 83 52 116 8.92 19 1.70 - 3 12
April 5.79 9 7 16 16 2 130.2 178 103 84 50 102 7.03 20 1.74 - 15 9
May 8.31 0 2 2 2 0 13.0 21 22 12 8 15 10.38 4 2.23 - 0 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1764 1301 388 75 12 .957 29 48 0 .000 0
Conference 30 952 701 213 38 9 .960 20 17 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 917 691 193 33 3 .964 17 20 0 .000 0
Away 22 681 490 158 33 8 .952 12 21 0 .000 0
Neutral 6 166 120 37 9 1 .946 - 7 0 .000 0
 
Wins 29 938 686 219 33 4 .965 18 16 0 .000 0
Losses 28 826 615 169 42 8 .949 11 32 0 .000 0
 
January 4 104 81 18 5 0 .952 1 6 0 .000 0
February 19 604 437 141 26 2 .957 8 20 0 .000 0
March 16 462 346 101 15 9 .968 10 8 0 .000 0
April 16 545 397 124 24 1 .956 10 10 0 .000 0
May 2 49 40 4 5 0 .898 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Abraham Baldwin Agricultural College L, 13-8 0
Jan 28 at Abraham Baldwin Agricultural College W, 26-16 0
Jan 30 Abraham Baldwin Agricultural College W, 11-7 0
Jan 30 Abraham Baldwin Agricultural College W, 13-1 0
Feb 1 Florida State College at Jacksonville W, 13-3 0
Feb 4 vs. Wallace State Community College-Hanceville L, 14-4 0
Feb 5 vs. McLennan Community College W, 4-1 0
Feb 5 vs. Delgado Community College W, 13-2 0
Feb 6 vs. Wabash Valley College L, 5-3 0
Feb 8 Polk State College   -
Feb 11 Pensacola State College W, 10-4 0
Feb 12 East Georgia College W, 8-1 0
