Official Baseball Box Score

St. Johns River Stat vs. Pasco-Hernando State

3/3/2021 — New Port Richey, Fl

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 2 2 0 2 2 5 0 6 0 19 17 1
Pasco-Hernando State College 0 1 3 0 1 0 0 3 0 8 9 1
St. Johns River Stat 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Malloy 2b 6 2 3 2 0 0 2 6 0
J.J. Sousa cf 5 3 3 3 1 2 3 0 0
Kyle Smith 1b 4 2 2 0 1 1 7 0 0
Tripp McKinlay lf 6 2 3 2 0 2 1 0 0
Daniel Labrador dh 5 1 2 6 1 0 0 0 0
Juan Jaime 3b 2 2 0 0 2 1 1 0 0
JD Funk rf 3 3 1 1 2 1 1 0 0
Jakob Runnels c 4 2 1 0 1 2 6 0 0
Ramses Cordova ss 5 2 2 4 0 1 3 4 0
Heston Mosley p 0 0 0 0 0 0 0 1 0
Garrett Chun 1 0 0 0 0 0 0 0 0
   Ray Ortiz 0 0 0 0 0 0 0 0 0
   Caleb Dix 0 0 0 0 0 0 0 0 0
   Wyatt Holiday 0 0 0 0 0 0 0 0 0
   Zane Stephens 0 0 0 0 0 0 0 0 0
   Nic Daniels 0 0 0 0 0 0 0 0 0
   Jackson Hodnick 0 0 0 0 0 0 0 1 0
   Tanner Bauman 0 0 0 0 0 0 0 0 0
Totals 41 19 17 18 8 10 24 12 0
Pasco-Hernando State 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jermaine White cf 3 3 2 1 0 1 2 0 0
Matthew Coker 2b 4 0 1 2 1 0 1 0 0
Jackson Ross ss 4 1 1 1 1 2 0 4 0
Adam Berry dh 3 1 1 0 0 0 0 0 0
Kyle Murphy rf 2 0 0 0 2 0 1 0 0
Jack Burke lf 3 1 1 1 0 1 1 0 0
Franki Felbes 1b 1 0 0 0 0 0 2 0 0
Diego Garcia c 2 1 2 0 1 0 12 1 0
Nick Plaistead 3b 4 0 0 0 0 0 1 1 0
Hunter Booth p 0 0 0 0 0 0 0 0 0
Michael Machin 1 1 1 1 0 0 0 0 0
Asdin Santiago 3 0 0 0 0 2 4 0 0
Gerry Kelly 0 0 0 0 0 0 0 0 0
   Justin Stewart 0 0 0 0 0 0 0 0 0
   Cameron Kenny 0 0 0 0 0 0 0 0 0
   Alex Dominguez 0 0 0 0 0 0 0 0 0
   Brandon Gielow 0 0 0 0 0 0 0 0 0
   Justin Clark 0 0 0 0 0 0 0 0 0
Totals 30 8 9 6 5 6 24 6 0
St. Johns River Stat
E - Tripp McKinlay.
2B - J.J. Sousa; Kyle Smith; Tripp McKinlay; Daniel Labrador; JD Funk; Jakob Runnels; Ramses Cordova.
HR - Chase Malloy; J.J. Sousa; Daniel Labrador; Ramses Cordova.
RBI - Chase Malloy 2; J.J. Sousa 3; Tripp McKinlay 2; Daniel Labrador 6; JD Funk; Ramses Cordova 4.
SB - Chase Malloy; Tripp McKinlay.
CS - Tripp McKinlay.
Pasco-Hernando State
E - Alex Dominguez.
2B - Matthew Coker; Adam Berry; Diego Garcia; Michael Machin.
3B - Jermaine White; Jackson Ross.
RBI - Jermaine White; Matthew Coker 2; Jackson Ross; Jack Burke; Michael Machin.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Heston Mosley (W, 1-1) 2.0 1 1 0 0 2 0 1 0 1 0 6 7 0 0 0
Jackson Hodnick 0.2 3 3 2 0 0 0 0 0 0 0 5 5 0 0 0
Ray Ortiz 2.0 2 1 1 2 1 0 0 0 1 0 7 10 0 0 0
Wyatt Holiday 0.0 0 0 0 1 0 0 1 0 1 0 0 2 0 0 0
Nic Daniels 1.2 0 0 0 2 2 0 0 0 0 0 4 6 0 0 0
Tanner Bauman 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Zane Stephens 0.2 3 3 3 1 1 0 1 0 0 0 5 6 0 0 0
Caleb Dix 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.0 9 8 6 6 6 0 3 0 3 0 30 39 0 0 0
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Booth (L, 1-4) 3.2 9 6 6 1 5 2 0 0 1 0 0 22 0 0 0
Justin Stewart 1.1 2 2 2 1 2 0 0 0 1 0 0 7 0 0 0
Alex Dominguez 0.2 1 5 0 3 0 1 0 0 0 0 0 6 0 0 0
Justin Clark 1.1 2 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Cameron Kenny 0.2 3 6 6 2 2 1 0 0 1 0 0 8 0 0 0
Brandon Gielow 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 17 19 14 7 11 4 0 0 3 0 0 50 0 0 0
St. Johns River Stat
Batters Faced - Heston Mosley 7; Ray Ortiz 10; Caleb Dix; Wyatt Holiday 2; Zane Stephens 6; Nic Daniels 6; Jackson Hodnick 5; Tanner Bauman 2.
WP - Heston Mosley; Wyatt Holiday; Zane Stephens.
HBP - Heston Mosley; Ray Ortiz; Wyatt Holiday.
Pasco-Hernando State
Batters Faced - Hunter Booth 22; Justin Stewart 7; Cameron Kenny 8; Alex Dominguez 6; Brandon Gielow; Justin Clark 6.
HBP - Hunter Booth; Justin Stewart; Cameron Kenny.